Win-loss record: 64 - 63
Goals scored - goals against: 1566 - 1502
First recorded national team game was played on 1990-07-09 against Finland.
Australia's Tournament History
|
Australia's Record against Other Countries
|
List of All Australia's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | Finland ![]() |
3 - 18 | World Championships, Pool game, pool B |
| 1990-07-09 | The Netherlands ![]() |
L | World Championships, Pool game, pool B |
| 1990-07-10 | Sweden ![]() |
4 - 18 | World Championships, Pool game, pool B |
| 1990-07-10 | Canada ![]() |
4 - 18 | World Championships, Pool game, pool B |
| 1990-07-11 | Switzerland ![]() |
18 - 6 | World Championships, Pool game, pool B |
| 1990-07-12 | Great Britain ![]() |
17 - 11 | World Championships, Continuation pool, lower |
| 1990-07-13 | Japan ![]() |
18 - 10 | World Championships, Continuation pool, lower |
| 1992-08-17 | United States ![]() |
6 - 18 | World Championships, Pool game, round 1 |
| 1992-08-17 | Japan ![]() |
3 - 18 | World Championships, Pool game, round 1 |
| 1992-08-18 | Sweden ![]() |
4 - 18 | World Championships, Pool game, round 1 |
| 1992-08-19 | United States ![]() |
11 - 18 | World Championships, Pool game, round 2 |
| 1992-08-19 | Japan ![]() |
3 - 18 | World Championships, Pool game, round 2 |
| 1992-08-20 | Sweden ![]() |
3 - 18 | World Championships, Pool game, round 2 |
| 1992-08-21 | Sweden ![]() |
7 - 18 | World Championships, Pool game, round 3 |
| 1992-08-21 | Japan ![]() |
11 - 18 | World Championships, Pool game, round 3 |
| 1992-08-22 | United States ![]() |
17 - 13 | World Championships, Pool game, round 3 |
| 1994-08-21 | Italy ![]() |
19 - 15 | World Championships, Pool game, pool A |
| 1994-08-21 | New Zealand ![]() |
13 - 14 | World Championships, Pool game, pool A |
| 1994-08-22 | Japan ![]() |
11 - 19 | World Championships, Pool game, pool A |
| 1994-08-23 | Switzerland ![]() |
19 - 8 | World Championships, Pool game, pool A |
| 1994-08-23 | Germany ![]() |
17 - 15 | World Championships, Pool game, pool A |
| 1994-08-24 | Sweden ![]() |
2 - 19 | World Championships, Pool game, pool A |
| 1994-08-24 | Canada ![]() |
2 - 19 | World Championships, Continuation pool, upper |
| 1994-08-25 | United States ![]() |
3 - 19 | World Championships, Continuation pool, upper |
| 1994-08-25 | The Netherlands ![]() |
5 - 19 | World Championships, Continuation pool, upper |
| 1994-08-26 | Great Britain ![]() |
12 - 19 | World Championships, Continuation pool, upper |
| 1996-08-11 | United States ![]() |
6 - 19 | World Championships, Pool game, pool A |
| 1996-08-11 | Germany ![]() |
19 - 8 | World Championships, Pool game, pool A |
| 1996-08-12 | Finland ![]() |
9 - 19 | World Championships, Pool game, pool A |
| 1996-08-13 | The Netherlands ![]() |
11 - 12 | World Championships, Pool game, pool A |
| 1996-08-14 | Switzerland ![]() |
19 - 12 | World Championships, Continuation pool, lower |
| 1996-08-14 | Great Britain ![]() |
15 - 16 | World Championships, Continuation pool, lower |
| 1996-08-15 | Germany ![]() |
17 - 18 | World Championships, Continuation pool, lower |
| 1996-08-16 | Czech Republic ![]() |
19 - 4 | World Championships, Continuation pool, lower |
| 1998-08-16 | United States ![]() |
4 - 17 | World Championships, Pool game |
| 1998-08-16 | Canada ![]() |
13 - 14 | World Championships, Pool game |
| 1998-08-17 | The Netherlands ![]() |
13 - 17 | World Championships, Pool game |
| 1998-08-17 | Sweden ![]() |
17 - 9 | World Championships, Pool game |
| 1998-08-18 | Great Britain ![]() |
17 - 10 | World Championships, Pool game |
| 1998-08-18 | Finland ![]() |
5 - 17 | World Championships, Pool game |
| 1998-08-19 | Japan ![]() |
6 - 17 | World Championships, Pool game |
| 1998-08-19 | Canada ![]() |
7 - 17 | World Championships, Quarterfinal |
| 1998-08-20 | Sweden ![]() |
13 - 15 | World Championships, Consolation bracket, 5-8 |
| 1998-08-21 | The Netherlands ![]() |
19 - 14 | World Championships, Placement game, 7-8 |
| 2000-08-06 | United States ![]() |
12 - 15 | World Championships, Pool game |
| 2000-08-06 | Japan ![]() |
10 - 15 | World Championships, Pool game |
| 2000-08-07 | Finland ![]() |
12 - 15 | World Championships, Pool game |
| 2000-08-07 | Switzerland ![]() |
15 - 2 | World Championships, Pool game |
| 2000-08-08 | Canada ![]() |
6 - 15 | World Championships, Pool game |
| 2000-08-08 | Sweden ![]() |
15 - 11 | World Championships, Pool game |
| 2000-08-09 | Great Britain ![]() |
11 - 15 | World Championships, Pool game |
| 2000-08-09 | Austria ![]() |
15 - 5 | World Championships, Pool game |
| 2000-08-10 | The Netherlands ![]() |
2 - 15 | World Championships, Pool game |
| 2000-08-10 | Germany ![]() |
15 - 9 | World Championships, Pool game |
| 2004-08-01 | Italy ![]() |
17 - 5 | World Championships, Pool game, pool B |
| 2004-08-02 | Finland ![]() |
13 - 17 | World Championships, Pool game, pool B |
| 2004-08-02 | Russia ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2004-08-03 | Japan ![]() |
15 - 13 | World Championships, Pool game, pool B |
| 2004-08-03 | Germany ![]() |
17 - 12 | World Championships, Pool game, pool B |
| 2004-08-04 | Denmark ![]() |
17 - 7 | World Championships, Pool game, pool B |
| 2004-08-04 | Sweden ![]() |
17 - 7 | World Championships, Continuation pool, upper |
| 2004-08-05 | Canada ![]() |
8 - 16 | World Championships, Continuation pool, upper |
| 2004-08-05 | United States ![]() |
12 - 17 | World Championships, Quarterfinal |
| 2004-08-06 | Italy ![]() |
17 - 7 | World Championships, Consolation bracket, 5-8 |
| 2004-08-06 | Great Britain ![]() |
9 - 15 | World Championships, Placement game, 5-6 |
| 2008-08-03 | United States ![]() |
12 - 17 | World Championships, Pool game, pool B |
| 2008-08-03 | Ireland ![]() |
17 - 2 | World Championships, Pool game, pool B |
| 2008-08-04 | Switzerland ![]() |
17 - 9 | World Championships, Pool game, pool B |
| 2008-08-04 | Italy ![]() |
17 - 9 | World Championships, Pool game, pool B |
| 2008-08-05 | New Zealand ![]() |
17 - 13 | World Championships, Pool game, pool B |
| 2008-08-05 | Finland ![]() |
17 - 5 | World Championships, Pool game, pool B |
| 2008-08-06 | Mexico ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2008-08-06 | Canada ![]() |
8 - 17 | World Championships, Cross-over game |
| 2008-08-07 | Great Britain ![]() |
16 - 15 | World Championships, Quarterfinal |
| 2008-08-08 | Japan ![]() |
10 - 17 | World Championships, Semifinal |
| 2008-08-08 | Canada ![]() |
7 - 17 | World Championships, Bronze medal game |
| 2012-07-07 | Japan ![]() |
10 - 17 | World Championships, Pool game |
| 2012-07-08 | Singapore ![]() |
17 - 5 | World Championships, Pool game |
| 2012-07-09 | Mexico ![]() |
17 - 2 | World Championships, Pool game |
| 2012-07-09 | Canada ![]() |
7 - 17 | World Championships, Pool game |
| 2012-07-10 | Germany ![]() |
17 - 8 | World Championships, Pool game |
| 2012-07-10 | Colombia ![]() |
12 - 14 | World Championships, Pool game |
| 2012-07-11 | Finland ![]() |
17 - 12 | World Championships, Pool game |
| 2012-07-11 | Great Britain ![]() |
17 - 12 | World Championships, Pool game |
| 2012-07-12 | United States ![]() |
9 - 17 | World Championships, Pool game |
| 2012-07-12 | New Zealand ![]() |
17 - 5 | World Championships, Pool game |
| 2012-07-13 | New Zealand ![]() |
17 - 4 | World Championships, Consolation bracket, 5-8 |
| 2012-07-13 | Germany ![]() |
16 - 11 | World Championships, Placement game, 5-6 |
| 2015-11-27 | Singapore ![]() |
10 - 17 | Asia-Oceanic Championships, Pool game |
| 2015-11-27 | Chinese Taipei ![]() |
7 - 17 | Asia-Oceanic Championships, Pool game |
| 2015-11-28 | Hong Kong ![]() |
17 - 8 | Asia-Oceanic Championships, Pool game |
| 2015-11-28 | Philippines ![]() |
11 - 17 | Asia-Oceanic Championships, Pool game |
| 2015-11-29 | Philippines ![]() |
L | Asia-Oceanic Championships, Bronze medal game |
| 2016-06-19 | Spain ![]() |
15 - 1 | World Championships, Pool game, pool D |
| 2016-06-20 | Philippines ![]() |
15 - 3 | World Championships, Pool game, pool D |
| 2016-06-21 | Colombia ![]() |
11 - 13 | World Championships, Pool game, pool D |
| 2016-06-22 | Russia ![]() |
12 - 15 | World Championships, Pool game, pool D |
| 2016-06-22 | Finland ![]() |
15 - 9 | World Championships, Cross-over game |
| 2016-06-23 | Japan ![]() |
6 - 15 | World Championships, Quarterfinal |
| 2016-06-24 | Germany ![]() |
15 - 10 | World Championships, Consolation bracket, 5-8 |
| 2016-06-24 | Russia ![]() |
15 - 8 | World Championships, Placement game, 5-6 |
| 2019-07-23 | Japan ![]() |
10 - 15 | Asia-Oceanic Championships, Pool game |
| 2019-07-24 | China ![]() |
15 - 1 | Asia-Oceanic Championships, Pool game |
| 2019-07-24 | Chinese Taipei ![]() |
13 - 9 | Asia-Oceanic Championships, Pool game |
| 2019-07-25 | Malaysia ![]() |
15 - 2 | Asia-Oceanic Championships, Pool game |
| 2019-07-25 | Philippines ![]() |
15 - 8 | Asia-Oceanic Championships, Pool game |
| 2019-07-26 | Hong Kong ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2019-07-26 | Philippines ![]() |
13 - 9 | Asia-Oceanic Championships, Semifinal |
| 2019-07-27 | Japan ![]() |
12 - 15 | Asia-Oceanic Championships, Final |
| 2023-09-06 | Hong Kong ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2023-09-06 | China ![]() |
15 - 5 | Asia-Oceanic Championships, Pool game |
| 2023-09-07 | Malaysia ![]() |
15 - 1 | Asia-Oceanic Championships, Pool game |
| 2023-09-08 | Chinese Taipei ![]() |
15 - 7 | Asia-Oceanic Championships, Pool game |
| 2023-09-08 | Japan ![]() |
13 - 15 | Asia-Oceanic Championships, Pool game |
| 2023-09-09 | Republic of Korea ![]() |
15 - 1 | Asia-Oceanic Championships, Pool game |
| 2023-09-09 | Philippines ![]() |
15 - 7 | Asia-Oceanic Championships, Pool game |
| 2023-09-10 | Japan ![]() |
11 - 10 | Asia-Oceanic Championships, Final |
| 2024-09-01 | France ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 2024-09-01 | Japan ![]() |
15 - 12 | World Championships, Pool game, pool A |
| 2024-09-02 | New Zealand ![]() |
15 - 10 | World Championships, Pool game, pool A |
| 2024-09-02 | China ![]() |
15 - 9 | World Championships, Pool game, pool A |
| 2024-09-03 | United States ![]() |
10 - 15 | World Championships, Pool game, pool A |
| 2024-09-04 | Canada ![]() |
13 - 14 | World Championships, Power pool C |
| 2024-09-05 | Colombia ![]() |
12 - 15 | World Championships, Power pool C |
| 2024-09-05 | Japan ![]() |
15 - 12 | World Championships, Cross-over game |
| 2024-09-06 | Colombia ![]() |
10 - 15 | World Championships, Semifinal |
| 2024-09-06 | Canada ![]() |
14 - 9 | World Championships, Bronze medal game |




























