Win-loss record: 90 - 8
Goals scored - goals against: 1498 - 563
First recorded national team game was played on 2000-08-06 against Canada.
United States's Tournament History
|
United States's Record against Other Countries
|
List of All United States's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | Canada ![]() |
14 - 12 | World Championships, Pool game, round 1 |
| 2000-08-07 | Finland ![]() |
15 - 3 | World Championships, Pool game, round 1 |
| 2000-08-07 | Sweden ![]() |
15 - 1 | World Championships, Pool game, round 1 |
| 2000-08-08 | Finland ![]() |
15 - 4 | World Championships, Pool game, round 2 |
| 2000-08-09 | Sweden ![]() |
15 - 2 | World Championships, Pool game, round 2 |
| 2000-08-09 | Canada ![]() |
14 - 10 | World Championships, Pool game, round 2 |
| 2000-08-10 | Canada ![]() |
17 - 14 | World Championships, Final |
| 2004-08-01 | Sweden ![]() |
17 - 2 | World Championships, Pool game |
| 2004-08-01 | Great Britain ![]() |
17 - 0 | World Championships, Pool game |
| 2004-08-02 | Canada ![]() |
15 - 11 | World Championships, Pool game |
| 2004-08-03 | Japan ![]() |
17 - 6 | World Championships, Pool game |
| 2004-08-04 | Finland ![]() |
17 - 1 | World Championships, Pool game |
| 2004-08-04 | Australia ![]() |
17 - 3 | World Championships, Pool game |
| 2004-08-05 | Sweden ![]() |
17 - 3 | World Championships, Semifinal |
| 2004-08-07 | Canada ![]() |
8 - 17 | World Championships, Final |
| 2006-08-14 | Australia ![]() |
17 - 1 | World Championships, Pool game, round 1 |
| 2006-08-15 | Finland ![]() |
17 - 2 | World Championships, Pool game, round 1 |
| 2006-08-15 | Australia ![]() |
17 - 6 | World Championships, Pool game, round 2 |
| 2006-08-16 | Finland ![]() |
17 - 1 | World Championships, Pool game, round 2 |
| 2006-08-17 | Finland ![]() |
17 - 1 | World Championships, Semifinal |
| 2006-08-18 | Canada ![]() |
14 - 13 | World Championships, Final |
| 2008-08-03 | Great Britain ![]() |
17 - 3 | World Championships, Pool game |
| 2008-08-03 | Colombia ![]() |
11 - 15 | World Championships, Pool game |
| 2008-08-04 | Japan ![]() |
17 - 15 | World Championships, Pool game |
| 2008-08-04 | Australia ![]() |
11 - 15 | World Championships, Pool game |
| 2008-08-05 | Finland ![]() |
17 - 10 | World Championships, Pool game |
| 2008-08-05 | Canada ![]() |
13 - 10 | World Championships, Pool game |
| 2008-08-06 | Finland ![]() |
17 - 6 | World Championships, Pool game, round 2 |
| 2008-08-06 | Great Britain ![]() |
17 - 2 | World Championships, Continuation pool, lower |
| 2008-08-07 | Canada ![]() |
15 - 13 | World Championships, Continuation pool, lower |
| 2008-08-07 | Japan ![]() |
12 - 14 | World Championships, Semifinal |
| 2008-08-08 | Colombia ![]() |
13 - 12 | World Championships, Bronze medal game |
| 2010-08-03 | Finland ![]() |
17 - 5 | World Championships, Pool game, pool B |
| 2010-08-03 | Israel ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2010-08-04 | Belgium ![]() |
17 - 0 | World Championships, Pool game, pool B |
| 2010-08-04 | Sweden ![]() |
17 - 3 | World Championships, Pool game, pool B |
| 2010-08-05 | Australia ![]() |
17 - 6 | World Championships, Pool game, pool B |
| 2010-08-05 | Latvia ![]() |
17 - 3 | World Championships, Pool game, pool B |
| 2010-08-06 | Japan ![]() |
17 - 2 | World Championships, Quarterfinal |
| 2010-08-06 | Colombia ![]() |
12 - 13 | World Championships, Semifinal |
| 2010-08-07 | Australia ![]() |
17 - 2 | World Championships, Bronze medal game |
| 2012-08-13 | Israel ![]() |
17 - 0 | World Championships, Pool game, pool C |
| 2012-08-13 | Great Britain ![]() |
17 - 0 | World Championships, Pool game, pool C |
| 2012-08-14 | Australia ![]() |
17 - 7 | World Championships, Pool game, pool C |
| 2012-08-14 | Russia ![]() |
17 - 3 | World Championships, Pool game, pool C |
| 2012-08-16 | Italy ![]() |
15 - 2 | World Championships, Continuation pool D |
| 2012-08-16 | Colombia ![]() |
8 - 5 | World Championships, Continuation pool D |
| 2012-08-17 | Germany ![]() |
14 - 8 | World Championships, Semifinal |
| 2012-08-18 | Colombia ![]() |
10 - 14 | World Championships, Final |
| 2014-07-21 | Israel ![]() |
17 - 0 | World Championships, Pool game, pool B |
| 2014-07-21 | The Netherlands ![]() |
17 - 0 | World Championships, Pool game, pool B |
| 2014-07-22 | France ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2014-07-22 | Japan ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2014-07-23 | Germany ![]() |
17 - 5 | World Championships, Continuation pool F |
| 2014-07-23 | Finland ![]() |
17 - 3 | World Championships, Continuation pool F |
| 2014-07-24 | Austria ![]() |
17 - 6 | World Championships, Continuation pool F |
| 2014-07-25 | Russia ![]() |
17 - 2 | World Championships, Quarterfinal |
| 2014-07-25 | Colombia ![]() |
17 - 4 | World Championships, Semifinal |
| 2014-07-26 | Canada ![]() |
17 - 9 | World Championships, Final |
| 2016-08-01 | Finland ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 2016-08-01 | Slovakia ![]() |
15 - 0 | World Championships, Pool game, pool A |
| 2016-08-02 | Russia ![]() |
15 - 8 | World Championships, Pool game, pool A |
| 2016-08-02 | New Zealand ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 2016-08-03 | Japan ![]() |
15 - 5 | World Championships, Continuation pool E |
| 2016-08-03 | Switzerland ![]() |
15 - 3 | World Championships, Continuation pool E |
| 2016-08-04 | Colombia ![]() |
15 - 11 | World Championships, Continuation pool E |
| 2016-08-04 | Germany ![]() |
15 - 0 | World Championships, Quarterfinal |
| 2016-08-05 | The Netherlands ![]() |
15 - 4 | World Championships, Semifinal |
| 2016-08-06 | Canada ![]() |
14 - 15 | World Championships, Final |
| 2018-08-19 | Mexico ![]() |
15 - 0 | World Championships, Pool game, pool B |
| 2018-08-19 | Japan ![]() |
15 - 3 | World Championships, Pool game, pool B |
| 2018-08-20 | New Zealand ![]() |
15 - 4 | World Championships, Pool game, pool B |
| 2018-08-21 | The Netherlands ![]() |
15 - 14 | World Championships, Pool game, pool B |
| 2018-08-22 | Italy ![]() |
15 - 4 | World Championships, Pool game, pool B |
| 2018-08-22 | China ![]() |
15 - 1 | World Championships, Pool game, pool B |
| 2018-08-23 | Colombia ![]() |
15 - 7 | World Championships, Continuation pool C |
| 2018-08-23 | Canada ![]() |
14 - 10 | World Championships, Continuation pool C |
| 2018-08-23 | Germany ![]() |
15 - 7 | World Championships, Continuation pool C |
| 2018-08-24 | Germany ![]() |
15 - 4 | World Championships, Semifinal |
| 2018-08-25 | Colombia ![]() |
15 - 8 | World Championships, Final |
| 2022-08-07 | Germany ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 2022-08-08 | Italy ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 2022-08-08 | Austria ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 2022-08-09 | New Zealand ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 2022-08-09 | France ![]() |
15 - 9 | World Championships, Continuation pool, upper |
| 2022-08-10 | Czech Republic ![]() |
15 - 8 | World Championships, Continuation pool, upper |
| 2022-08-10 | New Zealand ![]() |
15 - 2 | World Championships, Continuation pool, upper |
| 2022-08-12 | Canada ![]() |
15 - 12 | World Championships, Semifinal |
| 2022-08-13 | France ![]() |
14 - 12 | World Championships, Final |
| 2024-07-21 | Australia ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 2024-07-22 | Germany ![]() |
15 - 0 | World Championships, Pool game, pool A |
| 2024-07-23 | Great Britain ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 2024-07-23 | Italy ![]() |
15 - 10 | World Championships, Pool game, pool A |
| 2024-07-24 | Canada ![]() |
15 - 4 | World Championships, Continuation pool, upper |
| 2024-07-24 | Japan ![]() |
15 - 5 | World Championships, Continuation pool, upper |
| 2024-07-25 | France ![]() |
14 - 13 | World Championships, Continuation pool, upper |
| 2024-07-26 | Canada ![]() |
15 - 7 | World Championships, Semifinal |
| 2024-07-27 | France ![]() |
10 - 15 | World Championships, Final |























