These countries have played in this division against each other 43 times. Great Britain has scored 368 goals against 618 goals by Sweden.
Great Britain has won 12 times and lost 31 times.
| Date | Score | Competition Stage |
|---|---|---|
| 1986 | 10 - 15 | World Championships, Pool game, round 3 |
| 1986-08-25 | 5 - 15 | World Championships, Pool game, round 1 |
| 1986-08-28 | 4 - 15 | World Championships, Pool game, round 2 |
| 1987-09-08 | 3 - 15 | European Championships, Pool game, round 1 |
| 1988-09-01 | 4 - 15 | World Championships, Pool game |
| 1989-08-21 | 4 - 15 | European Championships, Pool game |
| 1989-09-10 | 12 - 15 | European Championships, Pool game, round 2 |
| 1990-07-09 | L - W | World Championships, Pool game |
| 1991-08-26 | 4 - 18 | European Championships, Pool game, round 1 |
| 1991-08-27 | 0 - 18 | European Championships, Pool game, round 2 |
| 1991-08-31 | 11 - 21 | European Championships, Final |
| 1993-08-31 | 1 - 19 | European Championships, Pool game, round 1 |
| 1993-09-02 | 0 - 19 | European Championships, Pool game, round 2 |
| 1994-08-22 | 0 - 19 | World Championships, Pool game, round 1 |
| 1994-08-25 | 0 - 19 | World Championships, Pool game, round 2 |
| 1995-08-30 | 8 - 17 | European Championships, Pool game |
| 1996-08-13 | 6 - 19 | World Championships, Pool game |
| 1997-08-25 | 6 - 19 | European Championships, Pool game |
| 1998-08-16 | 5 - 17 | World Championships, Pool game, round 1 |
| 1998-08-19 | 8 - 17 | World Championships, Pool game, round 2 |
| 2000-08-07 | 6 - 15 | World Championships, Pool game |
| 2000-08-09 | 9 - 15 | World Championships, Quarterfinal |
| 2002-07-12 | 9 - 17 | World Championships, Pool game |
| 2003-08-09 | 17 - 9 | Open Baltic Junior Ultimate Championships, Pool game, round 1 |
| 2003-08-10 | 16 - 13 | Open Baltic Junior Ultimate Championships, Final |
| 2003-08-10 | 16 - 13 | Open Baltic Junior Ultimate Championships, Final |
| 2003-08-24 | 13 - 17 | European Championships, Pool game, round 1 |
| 2003-08-28 | F - F | European Championships, Pool game, round 2 |
| 2003-08-29 | 12 - 15 | European Championships, Final |
| 2004-08-05 | 9 - 17 | World Championships, Pool game |
| 2004-08-06 | 17 - 7 | World Championships, Placement game, 5-6 |
| 2005-08-06 | 6 - 17 | European Championships, Pool game |
| 2006-08-15 | 13 - 16 | World Championships, Pool game |
| 2006-08-18 | W - L | World Championships, Placement game, 5-6 |
| 2007-08-02 | 17 - 14 | European Championships, Pool game |
| 2009-08-06 | 13 - 7 | European Championships, Pool game, pool B |
| 2010-08-05 | 17 - 14 | World Championships, Pool game, pool B |
| 2011-08-12 | 17 - 12 | European Championships, Quarterfinal |
| 2012-08-13 | 13 - 15 | World Championships, Pool game, pool B |
| 2012-08-17 | 7 - 13 | World Championships, Placement game, 5-6 |
| 2013-08-10 | 7 - 17 | European Championships, Bronze medal game |
| 2018-08-22 | 15 - 8 | World Championships, Pool game, pool A |
| 2018-08-24 | 13 - 8 | World Championships, Consolation bracket, 5-8 |
| 2019-08-12 | 15 - 12 | European Championships, Continuation pool 1, upper |
