These countries have played in this division against each other 12 times. Japan has scored 181 goals against 158 goals by Great Britain.
Japan has won 9 times and lost 3 times.
| Date | Score | Competition Stage |
|---|---|---|
| 1984-09-07 | 10 - 14 | World Championships, Pool game |
| 1986-08-26 | 2 - 15 | World Championships, Pool game |
| 1990-07-11 | 16 - 17 | World Championships, Pool game, pool A |
| 1992-08-19 | 21 - 14 | World Championships, Pool game |
| 1994-08-25 | 20 - 15 | World Championships, Continuation pool, upper |
| 1998-08-17 | 19 - 12 | World Championships, Pool game |
| 2000-08-10 | 15 - 9 | World Championships, Continuation pool, upper |
| 2004-08-03 | 16 - 9 | World Championships, Pool game, pool B |
| 2004-08-06 | 16 - 13 | World Championships, Consolation bracket, 5-8 |
| 2008-08-06 | 16 - 15 | World Championships, Continuation pool D |
| 2008-08-09 | 14 - 12 | World Championships, Bronze medal game |
| 2012-07-09 | 16 - 13 | World Championships, Pool game, pool C |
