These countries have played in this division against each other 43 times. Sweden has scored 618 goals against 368 goals by Great Britain.
Sweden has won 31 times and lost 12 times.
| Date | Score | Competition Stage |
|---|---|---|
| 1986 | 15 - 10 | World Championships, Pool game, round 3 |
| 1986-08-25 | 15 - 5 | World Championships, Pool game, round 1 |
| 1986-08-28 | 15 - 4 | World Championships, Pool game, round 2 |
| 1987-09-08 | 15 - 3 | European Championships, Pool game, round 1 |
| 1988-09-01 | 15 - 4 | World Championships, Pool game |
| 1989-08-21 | 15 - 4 | European Championships, Pool game |
| 1989-09-10 | 15 - 12 | European Championships, Pool game, round 2 |
| 1990-07-09 | W - L | World Championships, Pool game |
| 1991-08-26 | 18 - 4 | European Championships, Pool game, round 1 |
| 1991-08-27 | 18 - 0 | European Championships, Pool game, round 2 |
| 1991-08-31 | 21 - 11 | European Championships, Final |
| 1993-08-31 | 19 - 1 | European Championships, Pool game, round 1 |
| 1993-09-02 | 19 - 0 | European Championships, Pool game, round 2 |
| 1994-08-22 | 19 - 0 | World Championships, Pool game, round 1 |
| 1994-08-25 | 19 - 0 | World Championships, Pool game, round 2 |
| 1995-08-30 | 17 - 8 | European Championships, Pool game |
| 1996-08-13 | 19 - 6 | World Championships, Pool game |
| 1997-08-25 | 19 - 6 | European Championships, Pool game |
| 1998-08-16 | 17 - 5 | World Championships, Pool game, round 1 |
| 1998-08-19 | 17 - 8 | World Championships, Pool game, round 2 |
| 2000-08-07 | 15 - 6 | World Championships, Pool game |
| 2000-08-09 | 15 - 9 | World Championships, Quarterfinal |
| 2002-07-12 | 17 - 9 | World Championships, Pool game |
| 2003-08-09 | 9 - 17 | Open Baltic Junior Ultimate Championships, Pool game, round 1 |
| 2003-08-10 | 13 - 16 | Open Baltic Junior Ultimate Championships, Final |
| 2003-08-10 | 13 - 16 | Open Baltic Junior Ultimate Championships, Final |
| 2003-08-24 | 17 - 13 | European Championships, Pool game, round 1 |
| 2003-08-28 | F - F | European Championships, Pool game, round 2 |
| 2003-08-29 | 15 - 12 | European Championships, Final |
| 2004-08-05 | 17 - 9 | World Championships, Pool game |
| 2004-08-06 | 7 - 17 | World Championships, Placement game, 5-6 |
| 2005-08-06 | 17 - 6 | European Championships, Pool game |
| 2006-08-15 | 16 - 13 | World Championships, Pool game |
| 2006-08-18 | L - W | World Championships, Placement game, 5-6 |
| 2007-08-02 | 14 - 17 | European Championships, Pool game |
| 2009-08-06 | 7 - 13 | European Championships, Pool game, pool B |
| 2010-08-05 | 14 - 17 | World Championships, Pool game, pool B |
| 2011-08-12 | 12 - 17 | European Championships, Quarterfinal |
| 2012-08-13 | 15 - 13 | World Championships, Pool game, pool B |
| 2012-08-17 | 13 - 7 | World Championships, Placement game, 5-6 |
| 2013-08-10 | 17 - 7 | European Championships, Bronze medal game |
| 2018-08-22 | 8 - 15 | World Championships, Pool game, pool A |
| 2018-08-24 | 8 - 13 | World Championships, Consolation bracket, 5-8 |
| 2019-08-12 | 12 - 15 | European Championships, Continuation pool 1, upper |
