Total Games as a Player
| Country | Division | Games | Wins | Losses |
|---|---|---|---|---|
| Japan | Juniors (under 20) | 11 | 2 | 9 |
Tournaments as a Player
| Tournament | Year | Team | Placing |
|---|---|---|---|
| World Championships | 2004 | Juniors (under 20), Japan | 8 |
List of All Games
| Date | Division | Playing for | Score | Against | Competition Stage | Roles |
|---|---|---|---|---|---|---|
| 2004-08-01 | Juniors (under 20) | Japan ![]() |
0 - 17 | Great Britain |
World Championships, Pool game | Player |
| 2004-08-02 | Juniors (under 20) | Japan ![]() |
7 - 16 | Sweden |
World Championships, Pool game | Player |
| 2004-08-02 | Juniors (under 20) | Japan ![]() |
1 - 17 | Finland |
World Championships, Pool game | Player |
| 2004-08-03 | Juniors (under 20) | Japan ![]() |
12 - 10 | Switzerland |
World Championships, Pool game | Player |
| 2004-08-04 | Juniors (under 20) | Japan ![]() |
2 - 17 | Canada |
World Championships, Pool game | Player |
| 2004-08-04 | Juniors (under 20) | Japan ![]() |
3 - 17 | United States |
World Championships, Pool game | Player |
| 2004-08-05 | Juniors (under 20) | Japan ![]() |
4 - 17 | Germany |
World Championships, Pool game | Player |
| 2004-08-05 | Juniors (under 20) | Japan ![]() |
6 - 17 | Australia |
World Championships, Pool game | Player |
Disclaimer: The information on this page is just an estimate of the games this person has played in. The games included on this page are all games played by a team this person belonged to. This could overstate the number of games this person has really played in. (Player nominated to a team might not play in a certain game because of coaches decision, because she/he is injured or because she/he has not yet arrived to the tournament site.)


Great Britain
Sweden
Finland
Switzerland
Canada
United States
Germany
Australia