Total Games as a Player
| Country | Division | Games | Wins | Losses |
|---|---|---|---|---|
| Japan | Mixed | 6 | 2 | 4 |
Tournaments as a Player
| Tournament | Year | Team | Placing |
|---|---|---|---|
| World Games | 2005 | Mixed, Japan | 4 |
List of All Games
| Date | Division | Playing for | Score | Against | Competition Stage | Roles |
|---|---|---|---|---|---|---|
| 2005-07-22 | Mixed | Japan ![]() |
4 - 13 | United States |
World Games, Pool game | Player |
| 2005-07-22 | Mixed | Japan ![]() |
9 - 13 | Australia |
World Games, Pool game | Player |
| 2005-07-22 | Mixed | Japan ![]() |
13 - 9 | Finland |
World Games, Pool game | Player |
| 2005-07-23 | Mixed | Japan ![]() |
13 - 8 | Germany |
World Games, Pool game | Player |
| 2005-07-23 | Mixed | Japan ![]() |
11 - 13 | Canada |
World Games, Pool game | Player |
| 2005-07-24 | Mixed | Japan ![]() |
14 - 15 | Canada |
World Games, Bronze medal game | Player |
Disclaimer: The information on this page is just an estimate of the games this person has played in. The games included on this page are all games played by a team this person belonged to. This could overstate the number of games this person has really played in. (Player nominated to a team might not play in a certain game because of coaches decision, because she/he is injured or because she/he has not yet arrived to the tournament site.)


United States
Australia
Finland
Germany
Canada