Total Games as a Player
| Country | Division | Games | Wins | Losses |
|---|---|---|---|---|
| Germany | Mixed | 6 | 1 | 5 |
Tournaments as a Player
| Tournament | Year | Team | Placing |
|---|---|---|---|
| World Games | 2005 | Mixed, Germany | 5 |
List of All Games
| Date | Division | Playing for | Score | Against | Competition Stage | Roles |
|---|---|---|---|---|---|---|
| 2005-07-22 | Mixed | Germany ![]() |
9 - 13 | Canada |
World Games, Pool game | Player |
| 2005-07-22 | Mixed | Germany ![]() |
11 - 13 | Finland |
World Games, Pool game | Player |
| 2005-07-22 | Mixed | Germany ![]() |
7 - 13 | United States |
World Games, Pool game | Player |
| 2005-07-23 | Mixed | Germany ![]() |
8 - 13 | Japan |
World Games, Pool game | Player |
| 2005-07-23 | Mixed | Germany ![]() |
8 - 13 | Australia |
World Games, Pool game | Player |
| 2005-07-24 | Mixed | Germany ![]() |
13 - 10 | Finland |
World Games, Placement game, 5-6 | Player |
Disclaimer: The information on this page is just an estimate of the games this person has played in. The games included on this page are all games played by a team this person belonged to. This could overstate the number of games this person has really played in. (Player nominated to a team might not play in a certain game because of coaches decision, because she/he is injured or because she/he has not yet arrived to the tournament site.)


Canada
Finland
United States
Japan
Australia