Total Games as a Player
Country | Division | Games | Wins | Losses |
---|---|---|---|---|
Sweden | Juniors (under 20) | 8 | 8 | 0 |
Tournaments as a Player
Tournament | Year | Team | Placing |
---|---|---|---|
World Championships | 1988 | Juniors (under 20), Sweden | 1 |
List of All Games
Date | Division | Playing for | Score | Against | Competition Stage | Roles |
---|---|---|---|---|---|---|
1988-08-29 | Juniors (under 20) | Sweden | 12 - 8 | Finland | World Championships, Pool game | Player |
1988-08-29 | Juniors (under 20) | Sweden | 15 - 2 | The Netherlands | World Championships, Pool game | Player |
1988-08-30 | Juniors (under 20) | Sweden | 15 - 6 | United States | World Championships, Pool game | Player |
1988-08-30 | Juniors (under 20) | Sweden | 15 - 1 | Denmark | World Championships, Pool game | Player |
1988-09-01 | Juniors (under 20) | Sweden | 15 - 4 | Great Britain | World Championships, Pool game | Player |
1988-09-01 | Juniors (under 20) | Sweden | 15 - 1 | West Germany | World Championships, Pool game | Player |
1988-09-02 | Juniors (under 20) | Sweden | 15 - 6 | Norway | World Championships, Pool game | Player |
1988-09-03 | Juniors (under 20) | Sweden | 25 - 24 | Finland | World Championships, Final | Player |
Disclaimer: The information on this page is just an estimate of the games this person has played in. The games included on this page are all games played by a team this person belonged to. This could overstate the number of games this person has really played in. (Player nominated to a team might not play in a certain game because of coaches decision, because she/he is injured or because she/he has not yet arrived to the tournament site.)