Total Games as a Player
| Country | Division | Games | Wins | Losses |
|---|---|---|---|---|
| United States | Mixed | 7 | 5 | 2 |
Tournaments as a Player
| Tournament | Year | Team | Placing |
|---|---|---|---|
| World Games | 2001 | Mixed, United States | 2 |
List of All Games
| Date | Division | Playing for | Score | Against | Competition Stage | Roles |
|---|---|---|---|---|---|---|
| 2001-08-19 | Mixed | United States ![]() |
19 - 9 | Japan |
World Games, Pool game | Player |
| 2001-08-19 | Mixed | United States ![]() |
14 - 16 | Canada |
World Games, Pool game | Player |
| 2001-08-20 | Mixed | United States ![]() |
15 - 14 | Sweden |
World Games, Pool game | Player |
| 2001-08-20 | Mixed | United States ![]() |
20 - 11 | Germany |
World Games, Pool game | Player |
| 2001-08-20 | Mixed | United States ![]() |
15 - 13 | Finland |
World Games, Pool game | Player |
| 2001-08-21 | Mixed | United States ![]() |
15 - 12 | Japan |
World Games, Semifinal | Player |
| 2001-08-21 | Mixed | United States ![]() |
17 - 18 | Canada |
World Games, Final | Player |
Disclaimer: The information on this page is just an estimate of the games this person has played in. The games included on this page are all games played by a team this person belonged to. This could overstate the number of games this person has really played in. (Player nominated to a team might not play in a certain game because of coaches decision, because she/he is injured or because she/he has not yet arrived to the tournament site.)


Japan
Canada
Sweden
Germany
Finland