Total Games as a Player
| Country | Division | Games | Wins | Losses |
|---|---|---|---|---|
| United States | Open Masters' | 8 | 8 | 0 |
Tournaments as a Player
| Tournament | Year | Team | Placing |
|---|---|---|---|
| World Championships | 1994 | Open Masters', United States | 1 |
List of All Games
| Date | Division | Playing for | Score | Against | Competition Stage | Roles |
|---|---|---|---|---|---|---|
| 1994-08-21 | Open Masters' | United States ![]() |
21 - 8 | Switzerland |
World Championships, Pool game | Player |
| 1994-08-21 | Open Masters' | United States ![]() |
21 - 1 | Japan |
World Championships, Pool game | Player |
| 1994-08-22 | Open Masters' | United States ![]() |
21 - 11 | Great Britain |
World Championships, Pool game | Player |
| 1994-08-22 | Open Masters' | United States ![]() |
21 - 16 | Germany |
World Championships, Pool game | Player |
| 1994-08-23 | Open Masters' | United States ![]() |
21 - 15 | Italy |
World Championships, Pool game | Player |
| 1994-08-24 | Open Masters' | United States ![]() |
21 - 6 | Canada |
World Championships, Pool game | Player |
| 1994-08-25 | Open Masters' | United States ![]() |
21 - 13 | Great Britain |
World Championships, Semifinal | Player |
| 1994-08-26 | Open Masters' | United States ![]() |
21 - 14 | Canada |
World Championships, Final | Player |
Disclaimer: The information on this page is just an estimate of the games this person has played in. The games included on this page are all games played by a team this person belonged to. This could overstate the number of games this person has really played in. (Player nominated to a team might not play in a certain game because of coaches decision, because she/he is injured or because she/he has not yet arrived to the tournament site.)


Switzerland
Japan
Great Britain
Germany
Italy
Canada