Total Games as a Player
Country | Division | Games | Wins | Losses |
---|---|---|---|---|
Australia | Mixed | 6 | 4 | 2 |
Tournaments as a Player
Tournament | Year | Team | Placing |
---|---|---|---|
World Games | 2013 | Mixed, Australia | 2 |
List of All Games
Date | Division | Playing for | Score | Against | Competition Stage | Roles |
---|---|---|---|---|---|---|
2013-07-28 | Mixed | Australia | 8 - 13 | United States | World Games, Pool game | Player |
2013-07-28 | Mixed | Australia | 13 - 10 | Japan | World Games, Pool game | Player |
2013-07-29 | Mixed | Australia | 13 - 10 | Canada | World Games, Pool game | Player |
2013-07-29 | Mixed | Australia | 13 - 9 | Great Britain | World Games, Pool game | Player |
2013-07-30 | Mixed | Australia | 13 - 11 | Colombia | World Games, Pool game | Player |
2013-07-30 | Mixed | Australia | 6 - 13 | United States | World Games, Final | Player |
Disclaimer: The information on this page is just an estimate of the games this person has played in. The games included on this page are all games played by a team this person belonged to. This could overstate the number of games this person has really played in. (Player nominated to a team might not play in a certain game because of coaches decision, because she/he is injured or because she/he has not yet arrived to the tournament site.)