Final placing: 2.
Win-loss record for the tournament: 5 - 4
Players: Amanda Ang, Lewis Broad, Jason Carr, Monica Chang, Ben Foley, Glen Fowles, Carlos Gross, Geoffrey Grundy, Anna Haynes, Shu-hwei Huang, Minh Huynh, Peter Liddicoat, Tom Tulett Yang, Jonathon Warren-White, Kwong Yue, Sarina Zhou
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2011-12-01 | Japan ![]() |
11 - 17 | Pool game, round 1 |
| 2011-12-01 | Chinese Taipei ![]() |
10 - 12 | Pool game, round 1 |
| 2011-12-01 | Hong Kong ![]() |
17 - 5 | Pool game, round 1 |
| 2011-12-02 | Singapore ![]() |
17 - 4 | Pool game, round 1 |
| 2011-12-02 | Chinese Taipei ![]() |
17 - 4 | Pool game, round 2 |
| 2011-12-03 | Hong Kong ![]() |
17 - 3 | Pool game, round 2 |
| 2011-12-03 | Japan ![]() |
14 - 18 | Pool game, round 2 |
| 2011-12-03 | Singapore ![]() |
17 - 3 | Pool game, round 2 |
| 2011-12-04 | Japan ![]() |
11 - 18 | Final |




