Final placing: 3.
Win-loss record for the tournament: 6 - 2

Players: Jon Aaron, Paul Atkins, Graham Bailey, Daniel Berry, David Bixler, Ewen Buckling, Will Cornelius, David Ford, Matthew Ford, Chris Foster-White, Mark Garbers, Lewis Glover, Luke Gomm, Dave Grayson (captain), Stuart Greer, Alan Harding, Rob McGowan (captain), Matt Mcloughlin, David Povey, Elias Thaysen, Sion Thaysen, Philip Webb, Rob Whitehouse
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2015-07-28 | Italy ![]() |
17 - 5 | Pool game, round 1 |
| 2015-07-28 | Spain ![]() |
17 - 5 | Pool game, round 1 |
| 2015-07-29 | Germany ![]() |
17 - 8 | Pool game, round 1 |
| 2015-07-29 | Switzerland ![]() |
12 - 11 | Pool game, round 1 |
| 2015-07-30 | France ![]() |
17 - 15 | Pool game, round 1 |
| 2015-07-30 | Denmark ![]() |
9 - 17 | Pool game, round 1 |
| 2015-07-31 | Switzerland ![]() |
9 - 16 | Semifinal |
| 2015-08-01 | Germany ![]() |
17 - 9 | Bronze medal game |






