Final placing: 4.
Win-loss record for the tournament: 9 - 3
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1998-08-16 | Venezuela ![]() |
19 - 3 | Pool game |
| 1998-08-16 | Germany ![]() |
19 - 12 | Pool game |
| 1998-08-17 | Colombia ![]() |
19 - 3 | Pool game |
| 1998-08-17 | Australia ![]() |
19 - 13 | Pool game |
| 1998-08-18 | Canada ![]() |
19 - 14 | Pool game |
| 1998-08-18 | Japan ![]() |
19 - 14 | Pool game |
| 1998-08-19 | Great Britain ![]() |
19 - 6 | Pool game |
| 1998-08-19 | Finland ![]() |
19 - 3 | Pool game |
| 1998-08-20 | United States ![]() |
17 - 19 | Pool game |
| 1998-08-20 | South Africa ![]() |
19 - 6 | Pool game |
| 1998-08-21 | Japan ![]() |
17 - 19 | Semifinal |
| 1998-08-21 | United States ![]() |
14 - 21 | Bronze medal game |










