Final placing: 4.
Win-loss record for the tournament: 7 - 3
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2014-07-21 | Finland ![]() |
17 - 9 | Pool game, pool D |
| 2014-07-21 | New Zealand ![]() |
17 - 1 | Pool game, pool D |
| 2014-07-22 | Germany ![]() |
17 - 10 | Pool game, pool D |
| 2014-07-22 | Switzerland ![]() |
17 - 11 | Pool game, pool D |
| 2014-07-23 | France ![]() |
17 - 6 | Continuation pool F |
| 2014-07-23 | Japan ![]() |
16 - 11 | Continuation pool F |
| 2014-07-24 | United States ![]() |
6 - 17 | Continuation pool F |
| 2014-07-25 | Colombia ![]() |
6 - 13 | Bronze medal game |
| 2014-07-25 | Italy ![]() |
16 - 13 | Quarterfinal |
| 2014-07-25 | Canada ![]() |
5 - 17 | Semifinal |










