Final placing: 3.
Win-loss record for the tournament: 7 - 3
Players: Shunya Abe, Shota Daikyo, Toshihisa Endo, Riku Fushimi, Hiroki Honsaka, Rui Ikeda, Taisuke Imayoshi, Tetsuro Imayoshi, Yuki Ishiguro, Shunya Ishii, Takahisa Ishii, Takashi Katsu, Ryoma Katsuta, Kenta Kawamata, Shotaro Kinoshita, Masashi Koike, Masatsune Miyazaki, Kizuku Morosawa, Yasuhiro Murata, Toshiya Nagahata, Takashi Nagasawa, Shimpei Nishimura, Yasutaka Oshima, Hiroto Saito, Kazumasa Sakata, Ryo Senda
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2015-07-13 | New Zealand ![]() |
17 - 10 | Pool game, pool B |
| 2015-07-13 | Canada ![]() |
12 - 15 | Pool game, pool B |
| 2015-07-14 | Poland ![]() |
17 - 7 | Pool game, pool B |
| 2015-07-14 | Sweden ![]() |
17 - 11 | Pool game, pool B |
| 2015-07-15 | Germany ![]() |
13 - 17 | Continuation pool F |
| 2015-07-15 | Italy ![]() |
17 - 6 | Continuation pool F |
| 2015-07-16 | Switzerland ![]() |
13 - 12 | Continuation pool F |
| 2015-07-16 | Austria ![]() |
16 - 15 | Quarterfinal |
| 2015-07-17 | Canada ![]() |
9 - 16 | Semifinal |
| 2015-07-18 | Great Britain ![]() |
13 - 12 | Bronze medal game |









