Final placing: 4.
Win-loss record for the tournament: 7 - 5
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | United States ![]() |
7 - 15 | Pool game, pool B |
| 2000-08-06 | Germany ![]() |
15 - 4 | Pool game, pool B |
| 2000-08-07 | Czech Republic ![]() |
15 - 2 | Pool game, pool B |
| 2000-08-08 | New Zealand ![]() |
15 - 9 | Pool game, pool B |
| 2000-08-08 | Sweden ![]() |
15 - 6 | Pool game, pool B |
| 2000-08-09 | Canada ![]() |
13 - 15 | Continuation pool, upper |
| 2000-08-09 | Finland ![]() |
9 - 15 | Continuation pool, upper |
| 2000-08-10 | Japan ![]() |
15 - 13 | Continuation pool, upper |
| 2000-08-10 | Switzerland ![]() |
15 - 10 | Continuation pool, upper |
| 2000-08-10 | Switzerland ![]() |
15 - 4 | Continuation pool, lower |
| 2000-08-11 | United States ![]() |
4 - 15 | Semifinal |
| 2000-08-11 | Finland ![]() |
8 - 15 | Bronze medal game |









