Final placing: 12.
Win-loss record for the tournament: 1 - 8
Players: John Davis Coakley, Pierre Cormier, Jimmy Fearon, Sinead Feeney, Oisin Flanagan, Heather Killian, Naomi Lavan, Conor Lawlor, Deirdre Mahon, Cliona Maloney, Declan Moore, Alan Murray, Brid Nic Noacaill, Barry O'Kane, Michael O'Meara, Delia XXXX, Emily XXXX, Vale XXXXX
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | Japan ![]() |
5 - 15 | Pool game, pool A |
| 2000-08-06 | Finland ![]() |
7 - 15 | Pool game, pool A |
| 2000-08-07 | Brazil ![]() |
16 - 14 | Pool game, pool A |
| 2000-08-07 | Austria ![]() |
11 - 15 | Pool game, pool A |
| 2000-08-08 | Canada ![]() |
3 - 15 | Pool game, pool A |
| 2000-08-09 | Austria ![]() |
6 - 15 | Continuation pool, lower |
| 2000-08-09 | Sweden ![]() |
8 - 15 | Continuation pool, lower |
| 2000-08-10 | Czech Republic ![]() |
4 - 15 | Continuation pool, lower |
| 2000-08-11 | Brazil ![]() |
13 - 15 | Continuation pool, lower |







