Final placing: 12.
Win-loss record for the tournament: 2 - 7
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1996-08-11 | United States ![]() |
7 - 21 | Pool game, pool A |
| 1996-08-11 | Finland ![]() |
2 - 21 | Pool game, pool A |
| 1996-08-12 | Japan ![]() |
4 - 21 | Pool game, pool A |
| 1996-08-12 | Denmark ![]() |
10 - 21 | Pool game, pool A |
| 1996-08-13 | The Netherlands ![]() |
3 - 21 | Pool game, pool A |
| 1996-08-14 | Czech Republic ![]() |
16 - 19 | Pool game, pool A |
| 1996-08-15 | Italy ![]() |
21 - 13 | Continuation pool, lower |
| 1996-08-15 | Great Britain ![]() |
10 - 21 | Continuation pool, lower |
| 1996-08-16 | Switzerland ![]() |
19 - 15 | Continuation pool, lower |









