Final placing: 3.
Win-loss record for the tournament: 5 - 3
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1996-08-11 | Czech Republic ![]() |
19 - 0 | Pool game, pool B |
| 1996-08-11 | Canada ![]() |
15 - 13 | Pool game, pool B |
| 1996-08-12 | Sweden ![]() |
12 - 19 | Pool game, pool B |
| 1996-08-12 | Great Britain ![]() |
19 - 13 | Pool game, pool B |
| 1996-08-13 | Switzerland ![]() |
19 - 0 | Pool game, pool B |
| 1996-08-14 | The Netherlands ![]() |
17 - 19 | Continuation pool, upper |
| 1996-08-15 | Finland ![]() |
19 - 12 | Continuation pool, upper |
| 1996-08-15 | United States ![]() |
16 - 18 | Continuation pool, upper |








