Final placing: 4.
Win-loss record for the tournament: 6 - 4
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2024-09-01 | Chinese Taipei ![]() |
15 - 5 | Pool game, pool B |
| 2024-09-01 | Germany ![]() |
14 - 10 | Pool game, pool B |
| 2024-09-02 | Singapore ![]() |
15 - 6 | Pool game, pool B |
| 2024-09-02 | Colombia ![]() |
12 - 15 | Pool game, pool B |
| 2024-09-03 | Great Britain ![]() |
15 - 1 | Pool game, pool B |
| 2024-09-04 | Australia ![]() |
14 - 13 | Power pool C |
| 2024-09-05 | United States ![]() |
10 - 15 | Power pool C |
| 2024-09-05 | Germany ![]() |
15 - 10 | Cross-over game |
| 2024-09-06 | United States ![]() |
7 - 15 | Semifinal |
| 2024-09-06 | Australia ![]() |
9 - 14 | Bronze medal game |







