Final placing: 7.

Win-loss record for the tournament: 1 - 9

Head coach:

Assistant coach:

Players:

Game results

Date Against Score Competition Stage
1996-08-11 Sweden flag 2 4 - 21 Pool game
1996-08-11 Great Britain flag 2 5 - 18 Pool game
1996-08-12 The Netherlands flag 2 5 - 21 Pool game
1996-08-12 Germany flag 2 7 - 21 Pool game
1996-08-13 Canada flag 2 12 - 21 Pool game
1996-08-13 Japan flag 2 14 - 19 Pool game
1996-08-14 United States flag 2 12 - 21 Pool game
1996-08-15 Japan flag 2 21 - 12 Continuation pool, lower
1996-08-16 Germany flag 2 4 - 21 Continuation pool, lower
1996-08-16 The Netherlands flag 2 9 - 21 Continuation pool, lower