Final placing: 3.
Win-loss record for the tournament: 7 - 2
Players: Stef Stevens
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1993-08-30 | Denmark ![]() |
21 - 11 | Pool game |
| 1993-08-30 | Austria ![]() |
21 - 6 | Pool game |
| 1993-08-31 | Switzerland ![]() |
21 - 9 | Pool game |
| 1993-08-31 | Germany ![]() |
21 - 13 | Pool game |
| 1993-09-01 | Finland ![]() |
14 - 21 | Pool game |
| 1993-09-01 | Italy ![]() |
21 - 10 | Pool game |
| 1993-09-02 | Great Britain ![]() |
18 - 11 | Pool game |
| 1993-09-02 | Czech Republic ![]() |
21 - 2 | Pool game |
| 1993-09-03 | Sweden ![]() |
13 - 21 | Pool game |









