Final placing: 9.
Win-loss record for the tournament: 6 - 4
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1994-08-21 | Germany ![]() |
18 - 21 | Pool game, pool B |
| 1994-08-21 | Switzerland ![]() |
21 - 15 | Pool game, pool B |
| 1994-08-22 | France ![]() |
21 - 10 | Pool game, pool B |
| 1994-08-22 | Czech Republic ![]() |
21 - 1 | Pool game, pool B |
| 1994-08-23 | Australia ![]() |
14 - 20 | Pool game, pool B |
| 1994-08-23 | Japan ![]() |
17 - 21 | Pool game, pool B |
| 1994-08-24 | Canada ![]() |
10 - 21 | Pool game, pool B |
| 1994-08-24 | Italy ![]() |
21 - 10 | Continuation pool, lower |
| 1994-08-25 | Denmark ![]() |
21 - 5 | Continuation pool, lower |
| 1994-08-26 | New Zealand ![]() |
21 - 8 | Continuation pool, lower |










