Final placing: 1.
Win-loss record for the tournament: 14 - 0

Players: Steve Bromberger, Scott Buchanan, John Conway, Joe Giampino, Mike Glass, Alan Goldenberg, Bruce Goldenberg, Carey Goldenberg, Jordan Halpern, Robert Nesheim, Eric Nessheim, Michael O'Dowd, Robert "Nob" Rauch, Dean Smith, Joe Stocklein, Pat Tower
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1984-09-03 | France ![]() |
15 - 3 | Pool game |
| 1984-09-03 | West Germany ![]() |
15 - 8 | Pool game |
| 1984-09-03 | Switzerland ![]() |
15 - 3 | Pool game |
| 1984-09-04 | Norway ![]() |
15 - 2 | Pool game |
| 1984-09-04 | Belgium ![]() |
15 - 1 | Pool game |
| 1984-09-04 | Italy ![]() |
15 - 1 | Pool game |
| 1984-09-05 | Great Britain ![]() |
15 - 3 | Pool game |
| 1984-09-05 | The Netherlands ![]() |
15 - 1 | Pool game |
| 1984-09-05 | Austria ![]() |
15 - 4 | Pool game |
| 1984-09-06 | Japan ![]() |
15 - 2 | Pool game |
| 1984-09-06 | Canada ![]() |
15 - 5 | Pool game |
| 1984-09-07 | Sweden ![]() |
15 - 9 | Pool game |
| 1984-09-07 | Finland ![]() |
15 - 5 | Pool game |
| 1984-09-08 | Sweden ![]() |
21 - 15 | Final |













