Final placing: 3.
Win-loss record for the tournament: 7 - 3
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | Great Britain ![]() |
15 - 9 | Pool game |
| 2000-08-06 | Germany ![]() |
15 - 13 | Pool game |
| 2000-08-07 | Switzerland ![]() |
15 - 2 | Pool game |
| 2000-08-07 | Japan ![]() |
15 - 2 | Pool game |
| 2000-08-08 | Austria ![]() |
14 - 16 | Pool game |
| 2000-08-08 | United States ![]() |
9 - 15 | Pool game |
| 2000-08-09 | Italy ![]() |
15 - 7 | Pool game |
| 2000-08-09 | Japan ![]() |
15 - 2 | Pool game |
| 2000-08-10 | United States ![]() |
14 - 16 | Semifinal |
| 2000-08-10 | Austria ![]() |
15 - 10 | Bronze medal game |







