Final placing: 8.
Win-loss record for the tournament: 0 - 7
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | Norway ![]() |
L | Pool game |
| 1990-07-09 | United States ![]() |
L | Pool game |
| 1990-07-10 | Finland ![]() |
8 - 18 | Pool game |
| 1990-07-10 | Denmark ![]() |
8 - 18 | Pool game |
| 1990-07-11 | Great Britain ![]() |
8 - 18 | Pool game |
| 1990-07-12 | Sweden ![]() |
8 - 18 | Pool game |
| 1990-07-13 | West Germany ![]() |
11 - 18 | Pool game |







