Final placing: 4.
Win-loss record for the tournament: 5 - 3

Players: Andy Bateson, Tony Boud, Ged Boydell, Greg Cawood, Conor Davies, Toby Green, Dave Hardisty, Simon Harry, Andy Lucey, Dave "Sammy" Neilson, Steve Nixon, Rob Phillips, Charlie Pictall, Derek Robins, Jon Schofield, Tim Sparkes, Nick White
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1989-08-21 | Norway ![]() |
21 - 14 | Pool game, pool B |
| 1989-08-21 | France ![]() |
21 - 2 | Pool game, pool B |
| 1989-08-22 | Belgium ![]() |
21 - 9 | Pool game, pool B |
| 1989-08-22 | Sweden ![]() |
9 - 21 | Pool game, pool B |
| 1989-08-24 | Finland ![]() |
8 - 21 | Continuation pool, upper |
| 1989-08-24 | Switzerland ![]() |
21 - 13 | Pool game, pool B |
| 1989-08-25 | The Netherlands ![]() |
14 - 21 | Continuation pool, upper |
| 1989-08-25 | West Germany ![]() |
21 - 13 | Continuation pool, upper |








