Win-loss record: 83 - 65
Goals scored - goals against: 2002 - 1845
First recorded national team game was played on 1988-08-29 against Sweden.
Australia's Tournament History
|
Australia's Record against Other Countries
|
List of All Australia's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1988-08-29 | Sweden ![]() |
1 - 15 | World Championships, Pool game, pool B |
| 1988-08-29 | Finland ![]() |
1 - 15 | World Championships, Pool game, pool B |
| 1988-08-30 | West Germany ![]() |
4 - 15 | World Championships, Pool game, pool B |
| 1988-08-30 | The Netherlands ![]() |
3 - 15 | World Championships, Pool game, pool B |
| 1988-09-01 | Japan ![]() |
13 - 15 | World Championships, Pool game, pool B |
| 1988-09-01 | Switzerland ![]() |
4 - 15 | World Championships, Pool game, pool B |
| 1988-09-02 | Denmark ![]() |
8 - 12 | World Championships, Pool game, pool B |
| 1988-09-03 | Belgium ![]() |
8 - 15 | World Championships, Consolation bracket, 13-16 |
| 1988-09-03 | France ![]() |
7 - 15 | World Championships, Placement game, 15-16 |
| 1990-07-09 | Great Britain ![]() |
W | World Championships, Pool game, pool A |
| 1990-07-09 | France ![]() |
W | World Championships, Pool game, pool A |
| 1990-07-10 | The Netherlands ![]() |
20 - 15 | World Championships, Pool game, pool A |
| 1990-07-10 | Canada ![]() |
9 - 18 | World Championships, Pool game, pool A |
| 1990-07-11 | United States ![]() |
3 - 21 | World Championships, Pool game, pool A |
| 1990-07-11 | Japan ![]() |
21 - 11 | World Championships, Pool game, pool A |
| 1990-07-12 | Sweden ![]() |
17 - 18 | World Championships, Continuation pool, upper |
| 1990-07-12 | Norway ![]() |
14 - 17 | World Championships, Continuation pool, upper |
| 1990-07-13 | Finland ![]() |
11 - 19 | World Championships, Continuation pool, upper |
| 1990-07-13 | West Germany ![]() |
14 - 15 | World Championships, Continuation pool, upper |
| 1992-08-17 | Switzerland ![]() |
17 - 15 | World Championships, Pool game |
| 1992-08-18 | Sweden ![]() |
11 - 21 | World Championships, Pool game |
| 1992-08-18 | Chinese Taipei ![]() |
21 - 3 | World Championships, Pool game |
| 1992-08-19 | Canada ![]() |
14 - 19 | World Championships, Pool game |
| 1992-08-19 | New Zealand ![]() |
21 - 15 | World Championships, Pool game |
| 1992-08-20 | Finland ![]() |
7 - 21 | World Championships, Pool game |
| 1992-08-20 | United States ![]() |
14 - 21 | World Championships, Pool game |
| 1992-08-21 | Great Britain ![]() |
21 - 16 | World Championships, Pool game |
| 1992-08-22 | Japan ![]() |
14 - 20 | World Championships, Pool game |
| 1994-08-21 | France ![]() |
21 - 16 | World Championships, Pool game, pool B |
| 1994-08-21 | Canada ![]() |
13 - 21 | World Championships, Pool game, pool B |
| 1994-08-22 | Czech Republic ![]() |
21 - 12 | World Championships, Pool game, pool B |
| 1994-08-22 | Switzerland ![]() |
21 - 15 | World Championships, Pool game, pool B |
| 1994-08-23 | The Netherlands ![]() |
20 - 14 | World Championships, Pool game, pool B |
| 1994-08-23 | Germany ![]() |
15 - 19 | World Championships, Pool game, pool B |
| 1994-08-24 | Japan ![]() |
15 - 12 | World Championships, Pool game, pool B |
| 1994-08-24 | United States ![]() |
7 - 21 | World Championships, Continuation pool, upper |
| 1994-08-25 | Finland ![]() |
6 - 21 | World Championships, Continuation pool, upper |
| 1994-08-25 | Sweden ![]() |
7 - 21 | World Championships, Continuation pool, upper |
| 1994-08-26 | Great Britain ![]() |
16 - 18 | World Championships, Continuation pool, upper |
| 1996-08-11 | Switzerland ![]() |
21 - 10 | World Championships, Pool game, pool B |
| 1996-08-12 | Canada ![]() |
11 - 17 | World Championships, Pool game, pool B |
| 1996-08-12 | Sweden ![]() |
8 - 21 | World Championships, Pool game, pool B |
| 1996-08-13 | Germany ![]() |
15 - 13 | World Championships, Pool game, pool B |
| 1996-08-13 | Great Britain ![]() |
16 - 12 | World Championships, Pool game, pool B |
| 1996-08-14 | Italy ![]() |
21 - 5 | World Championships, Pool game, pool B |
| 1996-08-14 | Finland ![]() |
5 - 21 | World Championships, Continuation pool, upper |
| 1996-08-15 | The Netherlands ![]() |
10 - 21 | World Championships, Continuation pool, upper |
| 1996-08-15 | United States ![]() |
9 - 21 | World Championships, Continuation pool, upper |
| 1996-08-16 | Japan ![]() |
15 - 21 | World Championships, Continuation pool, upper |
| 1998-08-09 | Finland ![]() |
11 - 15 | Scrimmage, Single game |
| 1998-08-16 | Germany ![]() |
15 - 19 | World Championships, Pool game |
| 1998-08-16 | South Africa ![]() |
19 - 3 | World Championships, Pool game |
| 1998-08-17 | Sweden ![]() |
13 - 19 | World Championships, Pool game |
| 1998-08-17 | Finland ![]() |
13 - 19 | World Championships, Pool game |
| 1998-08-18 | Venezuela ![]() |
19 - 14 | World Championships, Pool game |
| 1998-08-18 | Great Britain ![]() |
17 - 12 | World Championships, Pool game |
| 1998-08-19 | Canada ![]() |
9 - 19 | World Championships, Pool game |
| 1998-08-19 | Japan ![]() |
16 - 13 | World Championships, Pool game |
| 1998-08-20 | Colombia ![]() |
19 - 6 | World Championships, Pool game |
| 1998-08-20 | United States ![]() |
9 - 19 | World Championships, Pool game |
| 1998-08-21 | Finland ![]() |
14 - 21 | World Championships, Consolation bracket, 5-8 |
| 1998-08-21 | Great Britain ![]() |
21 - 19 | World Championships, Placement game, 7-8 |
| 2000-08-06 | Slovakia ![]() |
15 - 3 | World Championships, Pool game, pool B |
| 2000-08-06 | Ireland ![]() |
15 - 1 | World Championships, Pool game, pool B |
| 2000-08-07 | The Netherlands ![]() |
15 - 9 | World Championships, Pool game, pool B |
| 2000-08-07 | Japan ![]() |
13 - 15 | World Championships, Pool game, pool B |
| 2000-08-08 | United States ![]() |
8 - 15 | World Championships, Continuation pool, upper |
| 2000-08-08 | Germany ![]() |
11 - 15 | World Championships, Continuation pool, upper |
| 2000-08-09 | Finland ![]() |
13 - 15 | World Championships, Continuation pool, upper |
| 2000-08-09 | Canada ![]() |
13 - 15 | World Championships, Continuation pool, upper |
| 2000-08-10 | Sweden ![]() |
9 - 15 | World Championships, Continuation pool, upper |
| 2000-08-10 | Great Britain ![]() |
15 - 17 | World Championships, Continuation pool, upper |
| 2000-08-11 | Japan ![]() |
15 - 13 | World Championships, Consolation bracket, 5-8 |
| 2000-08-11 | Great Britain ![]() |
11 - 15 | World Championships, Placement game, 5-6 |
| 2004-07-31 | Finland ![]() |
17 - 15 | World Championships, Pool game, pool A |
| 2004-08-01 | Italy ![]() |
17 - 9 | World Championships, Pool game, pool A |
| 2004-08-02 | United States ![]() |
8 - 17 | World Championships, Pool game, pool A |
| 2004-08-02 | Ireland ![]() |
17 - 5 | World Championships, Pool game, pool A |
| 2004-08-03 | Lithuania ![]() |
17 - 2 | World Championships, Pool game, pool A |
| 2004-08-03 | The Netherlands ![]() |
17 - 10 | World Championships, Continuation pool, upper |
| 2004-08-04 | Sweden ![]() |
16 - 12 | World Championships, Continuation pool, upper |
| 2004-08-04 | Germany ![]() |
17 - 8 | World Championships, Continuation pool, upper |
| 2004-08-05 | Japan ![]() |
12 - 17 | World Championships, Continuation pool, upper |
| 2004-08-05 | Denmark ![]() |
17 - 10 | World Championships, Quarterfinal |
| 2004-08-06 | United States ![]() |
10 - 17 | World Championships, Semifinal |
| 2004-08-06 | Sweden ![]() |
17 - 11 | World Championships, Bronze medal game |
| 2008-08-03 | Ireland ![]() |
17 - 7 | World Championships, Pool game, pool C |
| 2008-08-04 | Venezuela ![]() |
17 - 9 | World Championships, Pool game, pool C |
| 2008-08-04 | Germany ![]() |
17 - 7 | World Championships, Pool game, pool C |
| 2008-08-05 | Colombia ![]() |
17 - 10 | World Championships, Pool game, pool C |
| 2008-08-05 | Great Britain ![]() |
17 - 11 | World Championships, Pool game, pool C |
| 2008-08-06 | Sweden ![]() |
17 - 12 | World Championships, Continuation pool E |
| 2008-08-06 | United States ![]() |
11 - 17 | World Championships, Continuation pool E |
| 2008-08-07 | Great Britain ![]() |
11 - 17 | World Championships, Quarterfinal |
| 2008-08-08 | Finland ![]() |
17 - 13 | World Championships, Consolation bracket, 5-8 |
| 2008-08-08 | Sweden ![]() |
16 - 14 | World Championships, Placement game, 5-6 |
| 2012-07-08 | France ![]() |
17 - 8 | World Championships, Pool game, pool D |
| 2012-07-09 | Sweden ![]() |
17 - 9 | World Championships, Pool game, pool D |
| 2012-07-09 | The Netherlands ![]() |
17 - 7 | World Championships, Pool game, pool D |
| 2012-07-10 | Germany ![]() |
17 - 12 | World Championships, Continuation pool F |
| 2012-07-11 | United States ![]() |
16 - 17 | World Championships, Continuation pool F |
| 2012-07-11 | Italy ![]() |
17 - 9 | World Championships, Continuation pool F |
| 2012-07-12 | Great Britain ![]() |
14 - 16 | World Championships, Quarterfinal |
| 2012-07-12 | Japan ![]() |
13 - 17 | World Championships, Consolation bracket, 5-8 |
| 2012-07-13 | Germany ![]() |
17 - 13 | World Championships, Placement game, 7-8 |
| 2015-11-27 | Chinese Taipei ![]() |
15 - 7 | Asia-Oceanic Championships, Pool game |
| 2015-11-27 | Hong Kong ![]() |
15 - 6 | Asia-Oceanic Championships, Pool game |
| 2015-11-27 | India ![]() |
15 - 0 | Asia-Oceanic Championships, Pool game |
| 2015-11-27 | Philippines ![]() |
15 - 7 | Asia-Oceanic Championships, Pool game |
| 2015-11-28 | Japan ![]() |
8 - 15 | Asia-Oceanic Championships, Pool game |
| 2015-11-28 | Singapore ![]() |
15 - 7 | Asia-Oceanic Championships, Pool game |
| 2015-11-29 | Chinese Taipei ![]() |
W | Asia-Oceanic Championships, Semifinal |
| 2015-11-29 | Japan ![]() |
16 - 17 | Asia-Oceanic Championships, Final |
| 2016-06-19 | Colombia ![]() |
15 - 9 | World Championships, Pool game, pool G |
| 2016-06-20 | Spain ![]() |
15 - 7 | World Championships, Pool game, pool G |
| 2016-06-20 | Israel ![]() |
15 - 7 | World Championships, Pool game, pool G |
| 2016-06-21 | South Africa ![]() |
15 - 2 | World Championships, Continuation pool J |
| 2016-06-21 | Czech Republic ![]() |
15 - 7 | World Championships, Continuation pool J |
| 2016-06-22 | United States ![]() |
8 - 15 | World Championships, Continuation pool J |
| 2016-06-22 | Ireland ![]() |
15 - 12 | World Championships, Cross-over game |
| 2016-06-23 | Great Britain ![]() |
15 - 11 | World Championships, Quarterfinal |
| 2016-06-24 | Japan ![]() |
9 - 15 | World Championships, Semifinal |
| 2016-06-25 | Canada ![]() |
15 - 10 | World Championships, Bronze medal game |
| 2019-07-23 | Hong Kong ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2019-07-24 | Malaysia ![]() |
15 - 6 | Asia-Oceanic Championships, Pool game |
| 2019-07-24 | Japan ![]() |
10 - 15 | Asia-Oceanic Championships, Pool game |
| 2019-07-25 | Chinese Taipei ![]() |
15 - 6 | Asia-Oceanic Championships, Pool game |
| 2019-07-25 | China ![]() |
15 - 1 | Asia-Oceanic Championships, Pool game |
| 2019-07-26 | Philippines ![]() |
15 - 9 | Asia-Oceanic Championships, Pool game |
| 2019-07-26 | Chinese Taipei ![]() |
15 - 10 | Asia-Oceanic Championships, Semifinal |
| 2019-07-27 | Japan ![]() |
11 - 13 | Asia-Oceanic Championships, Final |
| 2023-09-06 | India ![]() |
15 - 1 | Asia-Oceanic Championships, Pool game, pool B |
| 2023-09-07 | Malaysia ![]() |
15 - 9 | Asia-Oceanic Championships, Pool game, pool B |
| 2023-09-08 | Republic of Korea ![]() |
15 - 2 | Asia-Oceanic Championships, Pool game, pool B |
| 2023-09-08 | Chinese Taipei ![]() |
15 - 7 | Asia-Oceanic Championships, Pool game, pool B |
| 2023-09-09 | China ![]() |
15 - 5 | Asia-Oceanic Championships, Quarterfinal |
| 2023-09-09 | Japan ![]() |
13 - 11 | Asia-Oceanic Championships, Semifinal |
| 2023-09-10 | Philippines ![]() |
12 - 15 | Asia-Oceanic Championships, Final |
| 2024-08-02 | Canada ![]() |
12 - 15 | Scrimmage, Quarterfinal |
| 2024-08-31 | New Zealand ![]() |
15 - 10 | World Championships, Pool game, pool C |
| 2024-09-01 | Singapore ![]() |
15 - 4 | World Championships, Pool game, pool C |
| 2024-09-02 | Germany ![]() |
14 - 13 | World Championships, Pool game, pool C |
| 2024-09-03 | Colombia ![]() |
15 - 6 | World Championships, Power pool E |
| 2024-09-03 | Japan ![]() |
15 - 5 | World Championships, Power pool E |
| 2024-09-04 | United States ![]() |
8 - 15 | World Championships, Power pool E |
| 2024-09-05 | Germany ![]() |
15 - 10 | World Championships, Quarterfinal |
| 2024-09-06 | Japan ![]() |
8 - 14 | World Championships, Semifinal |
| 2024-09-06 | Great Britain ![]() |
15 - 12 | World Championships, Bronze medal game |


































