Win-loss record: 78 - 22
Goals scored - goals against: 1432 - 932
First recorded national team game was played on 1998-08-18 against Brazil.
Canada's Tournament History
|
Canada's Record against Other Countries
|
List of All Canada's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1998-08-18 | Brazil ![]() |
17 - 6 | World Championships, Pool game |
| 1998-08-19 | United States ![]() |
11 - 16 | World Championships, Pool game |
| 1998-08-19 | Germany ![]() |
17 - 8 | World Championships, Pool game |
| 1998-08-21 | Germany ![]() |
19 - 5 | World Championships, Semifinal |
| 1998-08-21 | United States ![]() |
12 - 11 | World Championships, Final |
| 2000-08-06 | Austria ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 2000-08-06 | Finland ![]() |
14 - 8 | World Championships, Pool game, pool A |
| 2000-08-07 | Japan ![]() |
14 - 11 | World Championships, Pool game, pool A |
| 2000-08-07 | Switzerland ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 2000-08-08 | Brazil ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 2000-08-08 | Ireland ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 2000-08-09 | Great Britain ![]() |
15 - 13 | World Championships, Continuation pool, upper |
| 2000-08-09 | New Zealand ![]() |
15 - 7 | World Championships, Continuation pool, upper |
| 2000-08-10 | Germany ![]() |
15 - 11 | World Championships, Continuation pool, upper |
| 2000-08-10 | United States ![]() |
10 - 15 | World Championships, Continuation pool, upper |
| 2000-08-11 | Finland ![]() |
15 - 10 | World Championships, Semifinal |
| 2000-08-12 | United States ![]() |
10 - 17 | World Championships, Final |
| 2001-08-19 | Germany ![]() |
19 - 14 | World Games, Pool game |
| 2001-08-19 | United States ![]() |
16 - 14 | World Games, Pool game |
| 2001-08-20 | Finland ![]() |
25 - 11 | World Games, Pool game |
| 2001-08-20 | Japan ![]() |
16 - 13 | World Games, Pool game |
| 2001-08-20 | Sweden ![]() |
20 - 14 | World Games, Pool game |
| 2001-08-21 | Sweden ![]() |
18 - 10 | World Games, Semifinal |
| 2001-08-21 | United States ![]() |
18 - 17 | World Games, Final |
| 2004-08-01 | South Africa ![]() |
17 - 2 | World Championships, Pool game, pool B |
| 2004-08-01 | France ![]() |
17 - 3 | World Championships, Pool game, pool B |
| 2004-08-02 | Great Britain ![]() |
17 - 6 | World Championships, Pool game, pool B |
| 2004-08-03 | Japan ![]() |
17 - 7 | World Championships, Pool game, pool B |
| 2004-08-03 | Sweden ![]() |
17 - 3 | World Championships, Pool game, pool B |
| 2004-08-04 | Czech Republic ![]() |
17 - 2 | World Championships, Pool game, pool B |
| 2004-08-04 | Spain ![]() |
17 - 2 | World Championships, Pool game, pool B |
| 2004-08-05 | Australia ![]() |
17 - 12 | World Championships, Quarterfinal |
| 2004-08-06 | New Zealand ![]() |
16 - 13 | World Championships, Semifinal |
| 2004-08-07 | United States ![]() |
13 - 17 | World Championships, Final |
| 2005-07-22 | Germany ![]() |
13 - 9 | World Games, Pool game |
| 2005-07-22 | United States ![]() |
8 - 13 | World Games, Pool game |
| 2005-07-22 | Australia ![]() |
14 - 15 | World Games, Pool game |
| 2005-07-23 | Finland ![]() |
13 - 2 | World Games, Pool game |
| 2005-07-23 | Japan ![]() |
13 - 11 | World Games, Pool game |
| 2005-07-24 | Japan ![]() |
15 - 14 | World Games, Bronze medal game |
| 2008-08-02 | Great Britain ![]() |
17 - 15 | World Championships, Pool game, pool B |
| 2008-08-03 | France ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2008-08-04 | Japan ![]() |
17 - 16 | World Championships, Pool game, pool B |
| 2008-08-04 | Chinese Taipei ![]() |
17 - 5 | World Championships, Pool game, pool B |
| 2008-08-05 | Mexico ![]() |
17 - 3 | World Championships, Pool game, pool B |
| 2008-08-06 | Germany ![]() |
17 - 6 | World Championships, Continuation pool, upper |
| 2008-08-06 | Australia ![]() |
17 - 12 | World Championships, Continuation pool, upper |
| 2008-08-07 | United States ![]() |
15 - 16 | World Championships, Continuation pool, upper |
| 2008-08-08 | United States ![]() |
16 - 11 | World Championships, Semifinal |
| 2008-08-09 | Japan ![]() |
17 - 8 | World Championships, Final |
| 2009-07-19 | Great Britain ![]() |
13 - 10 | World Games, Pool game |
| 2009-07-19 | United States ![]() |
6 - 13 | World Games, Pool game |
| 2009-07-20 | Japan ![]() |
9 - 13 | World Games, Pool game |
| 2009-07-20 | Chinese Taipei ![]() |
13 - 7 | World Games, Pool game |
| 2009-07-21 | Australia ![]() |
13 - 9 | World Games, Pool game |
| 2009-07-21 | Australia ![]() |
8 - 13 | World Games, Bronze medal game |
| 2012-07-07 | Finland ![]() |
17 - 2 | World Championships, Pool game, pool A |
| 2012-07-08 | Colombia ![]() |
17 - 3 | World Championships, Pool game, pool A |
| 2012-07-08 | China ![]() |
17 - 4 | World Championships, Pool game, pool A |
| 2012-07-09 | Germany ![]() |
17 - 5 | World Championships, Pool game, pool A |
| 2012-07-10 | Australia ![]() |
17 - 5 | World Championships, Pool game, pool A |
| 2012-07-11 | Great Britain ![]() |
17 - 9 | World Championships, Pool game, pool A |
| 2012-07-12 | France ![]() |
17 - 4 | World Championships, Quarterfinal |
| 2012-07-13 | United States ![]() |
17 - 6 | World Championships, Semifinal |
| 2012-07-14 | Australia ![]() |
17 - 9 | World Championships, Final |
| 2013-07-28 | Great Britain ![]() |
13 - 9 | World Games, Pool game |
| 2013-07-28 | United States ![]() |
8 - 13 | World Games, Pool game |
| 2013-07-29 | Australia ![]() |
10 - 13 | World Games, Pool game |
| 2013-07-29 | Colombia ![]() |
10 - 13 | World Games, Pool game |
| 2013-07-30 | Japan ![]() |
13 - 10 | World Games, Pool game |
| 2013-07-30 | Colombia ![]() |
12 - 11 | World Games, Bronze medal game |
| 2016-06-19 | Austria ![]() |
15 - 10 | World Championships, Pool game, pool A |
| 2016-06-20 | Spain ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 2016-06-21 | Czech Republic ![]() |
14 - 15 | World Championships, Continuation pool J |
| 2016-06-21 | New Zealand ![]() |
15 - 7 | World Championships, Continuation pool J |
| 2016-06-22 | Philippines ![]() |
15 - 11 | World Championships, Continuation pool J |
| 2016-06-22 | Great Britain ![]() |
15 - 9 | World Championships, Cross-over game |
| 2016-06-23 | Colombia ![]() |
15 - 3 | World Championships, Quarterfinal |
| 2016-06-24 | Australia ![]() |
12 - 15 | World Championships, Semifinal |
| 2016-06-24 | France ![]() |
15 - 7 | World Championships, Bronze medal game |
| 2017-07-21 | Poland ![]() |
13 - 3 | World Games, Pool game, round 1 |
| 2017-07-21 | United States ![]() |
10 - 13 | World Games, Pool game, round 1 |
| 2017-07-22 | Colombia ![]() |
12 - 13 | World Games, Pool game, round 1 |
| 2017-07-22 | Australia ![]() |
13 - 9 | World Games, Pool game, round 1 |
| 2017-07-23 | Japan ![]() |
13 - 6 | World Games, Pool game, round 1 |
| 2017-07-23 | Australia ![]() |
13 - 11 | World Games, Bronze medal game |
| 2022-07-12 | Germany ![]() |
5 - 13 | World Games, Pool game, pool A |
| 2022-07-13 | Great Britain ![]() |
13 - 11 | World Games, Pool game, pool A |
| 2022-07-14 | United States ![]() |
8 - 13 | World Games, Pool game, pool B |
| 2022-07-15 | France ![]() |
11 - 13 | World Games, Consolation bracket, 5-8 |
| 2022-07-16 | Great Britain ![]() |
13 - 12 | World Games, Placement game, 7-8 |
| 2024-09-01 | Republic of Korea ![]() |
15 - 4 | World Championships, Pool game, pool C |
| 2024-09-01 | Germany ![]() |
15 - 11 | World Championships, Pool game, pool C |
| 2024-09-02 | Panama ![]() |
15 - 1 | World Championships, Pool game, pool C |
| 2024-09-02 | Great Britain ![]() |
15 - 9 | World Championships, Pool game, pool C |
| 2024-09-03 | Austria ![]() |
15 - 4 | World Championships, Power pool E |
| 2024-09-04 | United States ![]() |
6 - 15 | World Championships, Power pool E |
| 2024-09-04 | Japan ![]() |
15 - 9 | World Championships, Power pool E |
| 2024-09-05 | Singapore ![]() |
14 - 7 | World Championships, Quarterfinal |
| 2024-09-06 | France ![]() |
11 - 9 | World Championships, Semifinal |
| 2024-09-07 | United States ![]() |
8 - 15 | World Championships, Final |


























