Win-loss record: 97 - 46
Goals scored - goals against: 1914 - 1389
First recorded national team game was played on 1986-08-25 against France.
Japan's Tournament History
|
Japan's Record against Other Countries
|
List of All Japan's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1986-08-25 | France ![]() |
2 - 13 | World Championships, Pool game |
| 1986-08-25 | Switzerland ![]() |
3 - 13 | World Championships, Pool game |
| 1986-08-25 | Italy ![]() |
3 - 13 | World Championships, Pool game |
| 1986-08-26 | Belgium ![]() |
9 - 11 | World Championships, Pool game |
| 1986-08-26 | Great Britain ![]() |
3 - 13 | World Championships, Pool game |
| 1986-08-26 | Sweden ![]() |
4 - 13 | World Championships, Pool game |
| 1986-08-27 | Norway ![]() |
8 - 11 | World Championships, Pool game |
| 1986-08-27 | Finland ![]() |
0 - 13 | World Championships, Pool game |
| 1986-08-28 | Austria ![]() |
4 - 13 | World Championships, Pool game |
| 1986-08-28 | West Germany ![]() |
8 - 13 | World Championships, Pool game |
| 1986-08-29 | Canada ![]() |
13 - 8 | World Championships, Pool game |
| 1986-08-29 | United States ![]() |
0 - 13 | World Championships, Pool game |
| 1988-08-29 | Great Britain ![]() |
2 - 15 | World Championships, Pool game, pool A |
| 1988-08-29 | United States ![]() |
0 - 15 | World Championships, Pool game, pool A |
| 1988-08-30 | The Netherlands ![]() |
5 - 15 | World Championships, Pool game, pool A |
| 1988-08-30 | Norway ![]() |
5 - 11 | World Championships, Pool game, pool A |
| 1988-09-01 | Italy ![]() |
8 - 15 | World Championships, Pool game, pool A |
| 1988-09-01 | Switzerland ![]() |
12 - 7 | World Championships, Pool game, pool A |
| 1988-09-03 | Norway ![]() |
8 - 11 | World Championships, Placement game, 9-10 |
| 1988-09-03 | France ![]() |
13 - 11 | World Championships, Consolation bracket, 9-12 |
| 1990-07-09 | Great Britain ![]() |
W | World Championships, Pool game, pool A |
| 1990-07-10 | Norway ![]() |
2 - 18 | World Championships, Pool game, pool A |
| 1990-07-10 | United States ![]() |
1 - 18 | World Championships, Pool game, pool A |
| 1990-07-11 | West Germany ![]() |
6 - 18 | World Championships, Pool game, pool A |
| 1990-07-12 | The Netherlands ![]() |
2 - 18 | World Championships, Continuation pool, lower |
| 1990-07-13 | Switzerland ![]() |
12 - 10 | World Championships, Continuation pool, lower |
| 1990-07-13 | Australia ![]() |
10 - 18 | World Championships, Continuation pool, lower |
| 1992-08-17 | Australia ![]() |
18 - 3 | World Championships, Pool game, round 1 |
| 1992-08-18 | United States ![]() |
18 - 6 | World Championships, Pool game, round 1 |
| 1992-08-19 | Australia ![]() |
18 - 3 | World Championships, Pool game, round 2 |
| 1992-08-20 | United States ![]() |
18 - 7 | World Championships, Pool game, round 2 |
| 1992-08-21 | United States ![]() |
18 - 9 | World Championships, Pool game, round 3 |
| 1992-08-21 | Australia ![]() |
18 - 11 | World Championships, Pool game, round 3 |
| 1992-08-23 | Sweden ![]() |
16 - 15 | World Championships, Final |
| 1994-08-21 | Germany ![]() |
19 - 21 | World Championships, Pool game, pool A |
| 1994-08-21 | Italy ![]() |
19 - 7 | World Championships, Pool game, pool A |
| 1994-08-22 | Australia ![]() |
19 - 11 | World Championships, Pool game, pool A |
| 1994-08-22 | Switzerland ![]() |
19 - 2 | World Championships, Pool game, pool A |
| 1994-08-23 | Sweden ![]() |
13 - 19 | World Championships, Pool game, pool A |
| 1994-08-24 | New Zealand ![]() |
19 - 8 | World Championships, Pool game, pool A |
| 1994-08-24 | United States ![]() |
6 - 19 | World Championships, Continuation pool, upper |
| 1994-08-25 | Canada ![]() |
9 - 19 | World Championships, Continuation pool, upper |
| 1994-08-25 | Great Britain ![]() |
17 - 19 | World Championships, Continuation pool, upper |
| 1994-08-26 | The Netherlands ![]() |
13 - 19 | World Championships, Continuation pool, upper |
| 1996-08-11 | Czech Republic ![]() |
19 - 0 | World Championships, Pool game, pool B |
| 1996-08-11 | Canada ![]() |
15 - 13 | World Championships, Pool game, pool B |
| 1996-08-12 | Sweden ![]() |
12 - 19 | World Championships, Pool game, pool B |
| 1996-08-12 | Great Britain ![]() |
19 - 13 | World Championships, Pool game, pool B |
| 1996-08-13 | Switzerland ![]() |
19 - 0 | World Championships, Pool game, pool B |
| 1996-08-14 | The Netherlands ![]() |
17 - 19 | World Championships, Continuation pool, upper |
| 1996-08-15 | Finland ![]() |
19 - 12 | World Championships, Continuation pool, upper |
| 1996-08-15 | United States ![]() |
16 - 18 | World Championships, Continuation pool, upper |
| 1998-08-16 | Great Britain ![]() |
17 - 7 | World Championships, Pool game |
| 1998-08-16 | United States ![]() |
10 - 17 | World Championships, Pool game |
| 1998-08-17 | Sweden ![]() |
17 - 10 | World Championships, Pool game |
| 1998-08-17 | The Netherlands ![]() |
17 - 5 | World Championships, Pool game |
| 1998-08-18 | Finland ![]() |
17 - 14 | World Championships, Pool game |
| 1998-08-18 | Canada ![]() |
17 - 10 | World Championships, Pool game |
| 1998-08-19 | Australia ![]() |
17 - 6 | World Championships, Pool game |
| 1998-08-19 | Sweden ![]() |
17 - 8 | World Championships, Quarterfinal |
| 1998-08-20 | Canada ![]() |
19 - 13 | World Championships, Semifinal |
| 1998-08-22 | United States ![]() |
10 - 19 | World Championships, Final |
| 2000-08-06 | The Netherlands ![]() |
15 - 11 | World Championships, Pool game |
| 2000-08-06 | Australia ![]() |
15 - 10 | World Championships, Pool game |
| 2000-08-07 | Switzerland ![]() |
15 - 4 | World Championships, Pool game |
| 2000-08-07 | Austria ![]() |
15 - 3 | World Championships, Pool game |
| 2000-08-08 | Germany ![]() |
15 - 6 | World Championships, Pool game |
| 2000-08-08 | Great Britain ![]() |
15 - 9 | World Championships, Pool game |
| 2000-08-09 | Canada ![]() |
15 - 16 | World Championships, Pool game |
| 2000-08-09 | United States ![]() |
15 - 10 | World Championships, Pool game |
| 2000-08-10 | Finland ![]() |
15 - 11 | World Championships, Pool game |
| 2000-08-10 | Sweden ![]() |
15 - 11 | World Championships, Pool game |
| 2000-08-11 | Finland ![]() |
15 - 9 | World Championships, Semifinal |
| 2000-08-12 | Canada ![]() |
8 - 17 | World Championships, Final |
| 2004-08-01 | Italy ![]() |
17 - 2 | World Championships, Pool game, pool B |
| 2004-08-01 | Russia ![]() |
17 - 0 | World Championships, Pool game, pool B |
| 2004-08-02 | Germany ![]() |
17 - 8 | World Championships, Pool game, pool B |
| 2004-08-02 | Finland ![]() |
17 - 13 | World Championships, Pool game, pool B |
| 2004-08-03 | Australia ![]() |
13 - 15 | World Championships, Pool game, pool B |
| 2004-08-03 | Denmark ![]() |
17 - 6 | World Championships, Pool game, pool B |
| 2004-08-04 | United States ![]() |
16 - 10 | World Championships, Continuation pool, upper |
| 2004-08-05 | Great Britain ![]() |
13 - 14 | World Championships, Continuation pool, upper |
| 2004-08-05 | Sweden ![]() |
17 - 1 | World Championships, Quarterfinal |
| 2004-08-06 | Finland ![]() |
11 - 14 | World Championships, Semifinal |
| 2004-08-06 | United States ![]() |
10 - 16 | World Championships, Bronze medal game |
| 2008-08-03 | Germany ![]() |
17 - 6 | World Championships, Pool game, pool A |
| 2008-08-03 | Canada ![]() |
17 - 8 | World Championships, Pool game, pool A |
| 2008-08-04 | Great Britain ![]() |
17 - 6 | World Championships, Pool game, pool A |
| 2008-08-04 | France ![]() |
17 - 1 | World Championships, Pool game, pool A |
| 2008-08-05 | Sweden ![]() |
17 - 0 | World Championships, Pool game, pool A |
| 2008-08-06 | Colombia ![]() |
17 - 9 | World Championships, Pool game, pool A |
| 2008-08-06 | United States ![]() |
15 - 14 | World Championships, Cross-over game |
| 2008-08-07 | Colombia ![]() |
17 - 5 | World Championships, Quarterfinal |
| 2008-08-08 | Australia ![]() |
17 - 10 | World Championships, Semifinal |
| 2008-08-09 | United States ![]() |
10 - 13 | World Championships, Final |
| 2012-07-07 | Australia ![]() |
17 - 10 | World Championships, Pool game |
| 2012-07-08 | Finland ![]() |
17 - 5 | World Championships, Pool game |
| 2012-07-09 | Colombia ![]() |
17 - 9 | World Championships, Pool game |
| 2012-07-09 | New Zealand ![]() |
17 - 3 | World Championships, Pool game |
| 2012-07-10 | United States ![]() |
16 - 14 | World Championships, Pool game |
| 2012-07-10 | Great Britain ![]() |
17 - 6 | World Championships, Pool game |
| 2012-07-11 | Germany ![]() |
17 - 6 | World Championships, Pool game |
| 2012-07-11 | Mexico ![]() |
17 - 0 | World Championships, Pool game |
| 2012-07-12 | Singapore ![]() |
17 - 3 | World Championships, Pool game |
| 2012-07-12 | Canada ![]() |
13 - 9 | World Championships, Pool game |
| 2012-07-13 | Colombia ![]() |
17 - 13 | World Championships, Semifinal |
| 2012-07-14 | United States ![]() |
17 - 13 | World Championships, Final |
| 2016-06-19 | New Zealand ![]() |
15 - 10 | World Championships, Pool game, pool A |
| 2016-06-19 | Hong Kong ![]() |
15 - 4 | World Championships, Pool game, pool A |
| 2016-06-20 | Sweden ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 2016-06-20 | Belgium ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 2016-06-21 | Ireland ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 2016-06-21 | Mexico ![]() |
15 - 4 | World Championships, Pool game, pool A |
| 2016-06-22 | Canada ![]() |
14 - 12 | World Championships, Cross-over game |
| 2016-06-23 | Australia ![]() |
15 - 6 | World Championships, Quarterfinal |
| 2016-06-24 | Colombia ![]() |
7 - 10 | World Championships, Semifinal |
| 2016-06-24 | Canada ![]() |
6 - 15 | World Championships, Bronze medal game |
| 2019-07-23 | Australia ![]() |
15 - 10 | Asia-Oceanic Championships, Pool game |
| 2019-07-24 | Philippines ![]() |
15 - 6 | Asia-Oceanic Championships, Pool game |
| 2019-07-24 | Malaysia ![]() |
15 - 1 | Asia-Oceanic Championships, Pool game |
| 2019-07-25 | Chinese Taipei ![]() |
15 - 6 | Asia-Oceanic Championships, Pool game |
| 2019-07-25 | Hong Kong ![]() |
15 - 8 | Asia-Oceanic Championships, Pool game |
| 2019-07-26 | China ![]() |
15 - 2 | Asia-Oceanic Championships, Pool game |
| 2019-07-26 | Chinese Taipei ![]() |
13 - 1 | Asia-Oceanic Championships, Semifinal |
| 2019-07-27 | Australia ![]() |
15 - 12 | Asia-Oceanic Championships, Final |
| 2023-09-06 | China ![]() |
15 - 6 | Asia-Oceanic Championships, Pool game |
| 2023-09-07 | Republic of Korea ![]() |
15 - 1 | Asia-Oceanic Championships, Pool game |
| 2023-09-07 | Hong Kong ![]() |
15 - 1 | Asia-Oceanic Championships, Pool game |
| 2023-09-08 | Philippines ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2023-09-08 | Australia ![]() |
15 - 13 | Asia-Oceanic Championships, Pool game |
| 2023-09-09 | Malaysia ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2023-09-09 | Chinese Taipei ![]() |
15 - 7 | Asia-Oceanic Championships, Pool game |
| 2023-09-10 | Australia ![]() |
10 - 11 | Asia-Oceanic Championships, Final |
| 2024-09-01 | China ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 2024-09-01 | Australia ![]() |
12 - 15 | World Championships, Pool game, pool A |
| 2024-09-02 | France ![]() |
15 - 8 | World Championships, Pool game, pool A |
| 2024-09-02 | United States ![]() |
11 - 15 | World Championships, Pool game, pool A |
| 2024-09-03 | New Zealand ![]() |
12 - 8 | World Championships, Pool game, pool A |
| 2024-09-04 | Germany ![]() |
15 - 14 | World Championships, Power pool D |
| 2024-09-05 | Chinese Taipei ![]() |
15 - 4 | World Championships, Power pool D |
| 2024-09-05 | Australia ![]() |
12 - 15 | World Championships, Cross-over game |
| 2024-09-06 | Chinese Taipei ![]() |
15 - 6 | World Championships, Consolation bracket, 5-8 |
| 2024-09-06 | New Zealand ![]() |
15 - 7 | World Championships, Placement game, 5-6 |






























