Win-loss record: 131 - 13
Goals scored - goals against: 2220 - 991
First recorded national team game was played on 1988-08-29 against West Germany.
United States's Tournament History
|
United States's Record against Other Countries
|
List of All United States's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1988-08-29 | West Germany ![]() |
15 - 4 | World Championships, Pool game |
| 1988-08-29 | Norway ![]() |
15 - 11 | World Championships, Pool game |
| 1988-08-30 | Finland ![]() |
9 - 15 | World Championships, Pool game |
| 1988-08-30 | Sweden ![]() |
6 - 15 | World Championships, Pool game |
| 1988-09-01 | Great Britain ![]() |
15 - 4 | World Championships, Pool game |
| 1988-09-02 | The Netherlands ![]() |
15 - 5 | World Championships, Pool game |
| 1988-09-02 | Denmark ![]() |
15 - 3 | World Championships, Pool game |
| 1990-07-09 | Denmark ![]() |
W | World Championships, Pool game |
| 1990-07-09 | The Netherlands ![]() |
W | World Championships, Pool game |
| 1990-07-10 | Great Britain ![]() |
15 - 14 | World Championships, Pool game |
| 1990-07-10 | West Germany ![]() |
18 - 14 | World Championships, Pool game |
| 1990-07-11 | Sweden ![]() |
3 - 18 | World Championships, Pool game |
| 1990-07-12 | Finland ![]() |
9 - 16 | World Championships, Pool game |
| 1990-07-13 | Norway ![]() |
14 - 7 | World Championships, Pool game |
| 1994-08-21 | The Netherlands ![]() |
19 - 5 | World Championships, Pool game, round 1 |
| 1994-08-21 | Germany ![]() |
19 - 11 | World Championships, Pool game, round 1 |
| 1994-08-22 | Great Britain ![]() |
19 - 4 | World Championships, Pool game, round 1 |
| 1994-08-23 | Sweden ![]() |
11 - 19 | World Championships, Pool game, round 1 |
| 1994-08-24 | The Netherlands ![]() |
19 - 2 | World Championships, Pool game, round 2 |
| 1994-08-24 | Germany ![]() |
18 - 10 | World Championships, Pool game, round 2 |
| 1994-08-25 | Sweden ![]() |
11 - 19 | World Championships, Pool game, round 2 |
| 1994-08-26 | Great Britain ![]() |
19 - 11 | World Championships, Pool game, round 2 |
| 1994-08-27 | Sweden ![]() |
1 - 19 | World Championships, Final |
| 1996-08-11 | Great Britain ![]() |
19 - 12 | World Championships, Pool game |
| 1996-08-12 | The Netherlands ![]() |
19 - 2 | World Championships, Pool game |
| 1996-08-13 | Switzerland ![]() |
19 - 11 | World Championships, Pool game |
| 1996-08-13 | Germany ![]() |
15 - 16 | World Championships, Pool game |
| 1996-08-14 | Finland ![]() |
18 - 14 | World Championships, Pool game |
| 1996-08-14 | Sweden ![]() |
11 - 19 | World Championships, Pool game |
| 1996-08-15 | Germany ![]() |
18 - 19 | World Championships, Semifinal |
| 1996-08-16 | Finland ![]() |
17 - 15 | World Championships, Bronze medal game |
| 1998-08-16 | Canada ![]() |
17 - 7 | World Championships, Pool game, round 1 |
| 1998-08-16 | Sweden ![]() |
13 - 11 | World Championships, Pool game, round 1 |
| 1998-08-17 | Great Britain ![]() |
17 - 4 | World Championships, Pool game, round 1 |
| 1998-08-18 | Germany ![]() |
17 - 8 | World Championships, Pool game, round 1 |
| 1998-08-18 | Sweden ![]() |
17 - 10 | World Championships, Pool game, round 2 |
| 1998-08-19 | Canada ![]() |
17 - 3 | World Championships, Pool game, round 2 |
| 1998-08-20 | Germany ![]() |
17 - 2 | World Championships, Pool game, round 2 |
| 1998-08-20 | Great Britain ![]() |
17 - 4 | World Championships, Pool game, round 2 |
| 1998-08-21 | Great Britain ![]() |
19 - 3 | World Championships, Semifinal |
| 1998-08-22 | Sweden ![]() |
19 - 11 | World Championships, Final |
| 2000-08-06 | Germany ![]() |
15 - 13 | World Championships, Pool game |
| 2000-08-06 | Great Britain ![]() |
15 - 2 | World Championships, Pool game |
| 2000-08-07 | Japan ![]() |
15 - 9 | World Championships, Pool game |
| 2000-08-07 | Canada ![]() |
15 - 17 | World Championships, Pool game |
| 2000-08-08 | Finland ![]() |
15 - 9 | World Championships, Pool game |
| 2000-08-08 | Sweden ![]() |
13 - 12 | World Championships, Pool game |
| 2000-08-09 | Switzerland ![]() |
15 - 1 | World Championships, Pool game |
| 2000-08-09 | Switzerland ![]() |
15 - 1 | World Championships, Quarterfinal |
| 2000-08-10 | Sweden ![]() |
12 - 13 | World Championships, Semifinal |
| 2000-08-10 | Germany ![]() |
15 - 5 | World Championships, Bronze medal game |
| 2004-08-01 | Russia ![]() |
17 - 3 | World Championships, Pool game |
| 2004-08-01 | Switzerland ![]() |
17 - 1 | World Championships, Pool game |
| 2004-08-02 | Great Britain ![]() |
17 - 4 | World Championships, Pool game |
| 2004-08-02 | South Africa ![]() |
17 - 2 | World Championships, Pool game |
| 2004-08-03 | Canada ![]() |
16 - 15 | World Championships, Pool game |
| 2004-08-03 | Australia ![]() |
17 - 4 | World Championships, Pool game |
| 2004-08-04 | Sweden ![]() |
17 - 5 | World Championships, Pool game |
| 2004-08-04 | Japan ![]() |
17 - 3 | World Championships, Pool game |
| 2004-08-05 | Finland ![]() |
17 - 4 | World Championships, Pool game |
| 2004-08-05 | Germany ![]() |
17 - 7 | World Championships, Pool game |
| 2004-08-06 | Finland ![]() |
17 - 9 | World Championships, Semifinal |
| 2004-08-06 | Canada ![]() |
17 - 9 | World Championships, Final |
| 2006-08-14 | Great Britain ![]() |
17 - 2 | World Championships, Pool game |
| 2006-08-14 | Finland ![]() |
17 - 1 | World Championships, Pool game |
| 2006-08-15 | Colombia ![]() |
17 - 0 | World Championships, Pool game |
| 2006-08-15 | Canada ![]() |
17 - 7 | World Championships, Pool game |
| 2006-08-16 | Israel ![]() |
17 - 0 | World Championships, Pool game |
| 2006-08-16 | Sweden ![]() |
17 - 5 | World Championships, Pool game |
| 2006-08-17 | Australia ![]() |
17 - 8 | World Championships, Pool game |
| 2006-08-17 | Colombia ![]() |
17 - 6 | World Championships, Semifinal |
| 2006-08-18 | Canada ![]() |
17 - 7 | World Championships, Final |
| 2008-08-03 | Great Britain ![]() |
17 - 6 | World Championships, Pool game |
| 2008-08-04 | Germany ![]() |
17 - 2 | World Championships, Pool game |
| 2008-08-04 | Australia ![]() |
17 - 4 | World Championships, Pool game |
| 2008-08-05 | Japan ![]() |
17 - 4 | World Championships, Pool game |
| 2008-08-05 | Canada ![]() |
17 - 7 | World Championships, Pool game |
| 2008-08-06 | Colombia ![]() |
17 - 6 | World Championships, Pool game |
| 2008-08-06 | France ![]() |
17 - 3 | World Championships, Pool game |
| 2008-08-07 | Germany ![]() |
17 - 6 | World Championships, Semifinal |
| 2008-08-08 | Canada ![]() |
17 - 7 | World Championships, Final |
| 2010-08-03 | Belgium ![]() |
17 - 4 | World Championships, Pool game, pool A |
| 2010-08-03 | Australia ![]() |
17 - 4 | World Championships, Pool game, pool A |
| 2010-08-04 | Ireland ![]() |
17 - 2 | World Championships, Pool game, pool A |
| 2010-08-04 | Austria ![]() |
17 - 8 | World Championships, Pool game, pool A |
| 2010-08-05 | Finland ![]() |
17 - 9 | World Championships, Pool game, pool A |
| 2010-08-05 | Israel ![]() |
17 - 4 | World Championships, Pool game, pool A |
| 2010-08-06 | Japan ![]() |
17 - 3 | World Championships, Pool game, pool A |
| 2010-08-06 | Germany ![]() |
17 - 4 | World Championships, Pool game, pool A |
| 2010-08-07 | Great Britain ![]() |
17 - 4 | World Championships, Semifinal |
| 2010-08-07 | Canada ![]() |
17 - 7 | World Championships, Final |
| 2012-08-13 | Australia ![]() |
16 - 7 | World Championships, Pool game, pool A |
| 2012-08-13 | Chinese Taipei ![]() |
17 - 2 | World Championships, Pool game, pool A |
| 2012-08-14 | Finland ![]() |
17 - 4 | World Championships, Pool game, pool A |
| 2012-08-14 | France ![]() |
17 - 3 | World Championships, Pool game, pool A |
| 2012-08-15 | Germany ![]() |
17 - 8 | World Championships, Continuation pool E |
| 2012-08-15 | Russia ![]() |
15 - 0 | World Championships, Continuation pool E |
| 2012-08-16 | Italy ![]() |
15 - 3 | World Championships, Continuation pool E |
| 2012-08-17 | Canada ![]() |
11 - 8 | World Championships, Semifinal |
| 2012-08-18 | Colombia ![]() |
15 - 10 | World Championships, Final |
| 2014-07-21 | Israel ![]() |
17 - 9 | World Championships, Pool game, pool A |
| 2014-07-21 | Finland ![]() |
17 - 2 | World Championships, Pool game, pool A |
| 2014-07-22 | Spain ![]() |
17 - 1 | World Championships, Pool game, pool A |
| 2014-07-22 | Switzerland ![]() |
17 - 6 | World Championships, Pool game, pool A |
| 2014-07-23 | Austria ![]() |
17 - 7 | World Championships, Pool game, pool A |
| 2014-07-23 | Canada ![]() |
9 - 6 | World Championships, Cross-over game |
| 2014-07-24 | Colombia ![]() |
17 - 6 | World Championships, Quarterfinal |
| 2014-07-25 | Italy ![]() |
17 - 6 | World Championships, Semifinal |
| 2014-07-26 | Canada ![]() |
16 - 17 | World Championships, Final |
| 2016-08-01 | Russia ![]() |
15 - 6 | World Championships, Pool game, pool B |
| 2016-08-01 | Czech Republic ![]() |
15 - 3 | World Championships, Pool game, pool B |
| 2016-08-02 | Chinese Taipei ![]() |
15 - 3 | World Championships, Continuation pool K |
| 2016-08-03 | Ireland ![]() |
15 - 4 | World Championships, Continuation pool K |
| 2016-08-03 | The Netherlands ![]() |
15 - 2 | World Championships, Continuation pool K |
| 2016-08-04 | Colombia ![]() |
15 - 5 | World Championships, Quarterfinal |
| 2016-08-05 | Great Britain ![]() |
15 - 7 | World Championships, Semifinal |
| 2016-08-06 | Canada ![]() |
15 - 11 | World Championships, Final |
| 2018-08-19 | Dominican Republic ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 2018-08-19 | Hong Kong ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 2018-08-20 | Japan ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 2018-08-21 | Sweden ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 2018-08-22 | New Zealand ![]() |
15 - 11 | World Championships, Pool game, pool A |
| 2018-08-22 | Finland ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 2018-08-22 | Great Britain ![]() |
15 - 4 | World Championships, Pool game, pool A |
| 2018-08-23 | Australia ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 2018-08-23 | Italy ![]() |
15 - 4 | World Championships, Quarterfinal |
| 2018-08-24 | Belgium ![]() |
15 - 13 | World Championships, Semifinal |
| 2018-08-25 | Canada ![]() |
15 - 10 | World Championships, Final |
| 2022-08-07 | Germany ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 2022-08-07 | Colombia ![]() |
15 - 4 | World Championships, Pool game, pool A |
| 2022-08-08 | France ![]() |
15 - 7 | World Championships, Pool game, pool A |
| 2022-08-08 | Great Britain ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 2022-08-09 | Austria ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 2022-08-10 | Italy ![]() |
15 - 10 | World Championships, Power pool C |
| 2022-08-11 | Canada ![]() |
15 - 5 | World Championships, Power pool C |
| 2022-08-12 | Italy ![]() |
15 - 8 | World Championships, Semifinal |
| 2022-08-13 | France ![]() |
15 - 11 | World Championships, Final |
| 2024-07-21 | Great Britain ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 2024-07-21 | Australia ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 2024-07-22 | Singapore ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 2024-07-23 | Switzerland ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 2024-07-24 | Colombia ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 2024-07-24 | France ![]() |
15 - 9 | World Championships, Pool game, pool A |
| 2024-07-25 | Japan ![]() |
15 - 5 | World Championships, Quarterfinal |
| 2024-07-26 | Italy ![]() |
15 - 8 | World Championships, Semifinal |
| 2024-07-27 | France ![]() |
15 - 11 | World Championships, Final |





























