Final placing: 3.
Win-loss record for the tournament: 8 - 2
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | Germany ![]() |
15 - 13 | Pool game |
| 2000-08-06 | Great Britain ![]() |
15 - 2 | Pool game |
| 2000-08-07 | Japan ![]() |
15 - 9 | Pool game |
| 2000-08-07 | Canada ![]() |
15 - 17 | Pool game |
| 2000-08-08 | Finland ![]() |
15 - 9 | Pool game |
| 2000-08-08 | Sweden ![]() |
13 - 12 | Pool game |
| 2000-08-09 | Switzerland ![]() |
15 - 1 | Pool game |
| 2000-08-09 | Switzerland ![]() |
15 - 1 | Quarterfinal |
| 2000-08-10 | Sweden ![]() |
12 - 13 | Semifinal |
| 2000-08-10 | Germany ![]() |
15 - 5 | Bronze medal game |







