Final placing: 3.

Win-loss record for the tournament: 5 - 5

Head coach:

Assistant coach:

Players:

Game results

Date Against Score Competition Stage
1998-08-16 United States flag 2 7 - 17 Pool game, round 1
1998-08-17 Germany flag 2 17 - 9 Pool game, round 1
1998-08-17 Great Britain flag 2 17 - 9 Pool game, round 1
1998-08-18 Sweden flag 2 14 - 17 Pool game, round 1
1998-08-19 Great Britain flag 2 17 - 7 Pool game, round 2
1998-08-19 United States flag 2 3 - 17 Pool game, round 2
1998-08-20 Sweden flag 2 11 - 17 Pool game, round 2
1998-08-20 Germany flag 2 17 - 11 Pool game, round 2
1998-08-21 Sweden flag 2 17 - 19 Semifinal
1998-08-21 Great Britain flag 2 19 - 11 Bronze medal game