Final placing: 4.
Win-loss record for the tournament: 2 - 8

Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1998-08-16 | Sweden ![]() |
5 - 17 | Pool game, round 1 |
| 1998-08-16 | Germany ![]() |
17 - 4 | Pool game, round 1 |
| 1998-08-17 | United States ![]() |
4 - 17 | Pool game, round 1 |
| 1998-08-17 | Canada ![]() |
9 - 17 | Pool game, round 1 |
| 1998-08-18 | Germany ![]() |
17 - 9 | Pool game, round 2 |
| 1998-08-19 | Sweden ![]() |
8 - 17 | Pool game, round 2 |
| 1998-08-19 | Canada ![]() |
7 - 17 | Pool game, round 2 |
| 1998-08-20 | United States ![]() |
4 - 17 | Pool game, round 2 |
| 1998-08-21 | United States ![]() |
3 - 19 | Semifinal |
| 1998-08-21 | Canada ![]() |
11 - 19 | Bronze medal game |




