Final placing: 2.
Win-loss record for the tournament: 4 - 3
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | United States ![]() |
12 - 14 | Pool game, round 1 |
| 2000-08-07 | Sweden ![]() |
15 - 3 | Pool game, round 1 |
| 2000-08-07 | Finland ![]() |
15 - 13 | Pool game, round 1 |
| 2000-08-08 | Sweden ![]() |
15 - 8 | Pool game, round 2 |
| 2000-08-09 | Finland ![]() |
15 - 3 | Pool game |
| 2000-08-09 | United States ![]() |
10 - 14 | Pool game, round 2 |
| 2000-08-10 | United States ![]() |
14 - 17 | Final |



