Final placing: 4.
Win-loss record for the tournament: 0 - 7
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | Finland ![]() |
7 - 15 | Pool game, round 1 |
| 2000-08-07 | Canada ![]() |
3 - 15 | Pool game, round 1 |
| 2000-08-07 | United States ![]() |
1 - 15 | Pool game, round 1 |
| 2000-08-08 | Canada ![]() |
8 - 15 | Pool game, round 2 |
| 2000-08-09 | United States ![]() |
2 - 15 | Pool game, round 2 |
| 2000-08-09 | Finland ![]() |
7 - 15 | Pool game, round 2 |
| 2000-08-10 | Finland ![]() |
5 - 15 | Bronze medal game |



