Final placing: 4.
Win-loss record for the tournament: 7 - 5
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1995-08-27 | Finland ![]() |
11 - 19 | Pool game |
| 1995-08-27 | Belgium ![]() |
19 - 6 | Pool game |
| 1995-08-28 | Great Britain ![]() |
19 - 9 | Pool game |
| 1995-08-28 | Switzerland ![]() |
19 - 12 | Pool game |
| 1995-08-28 | Spain ![]() |
19 - 6 | Pool game |
| 1995-08-29 | Germany ![]() |
16 - 19 | Pool game |
| 1995-08-29 | France ![]() |
19 - 17 | Pool game |
| 1995-08-30 | The Netherlands ![]() |
19 - 17 | Pool game |
| 1995-08-30 | Czech Republic ![]() |
19 - 5 | Pool game |
| 1995-08-31 | Sweden ![]() |
12 - 19 | Pool game |
| 1995-09-01 | Sweden ![]() |
12 - 21 | Semifinal |
| 1995-09-01 | Germany ![]() |
20 - 22 | Bronze medal game |










