Final placing: 5.
Win-loss record for the tournament: 8 - 3
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1995-08-26 | France ![]() |
19 - 10 | Pool game |
| 1995-08-27 | Great Britain ![]() |
19 - 15 | Pool game |
| 1995-08-28 | Sweden ![]() |
11 - 19 | Pool game |
| 1995-08-28 | Czech Republic ![]() |
19 - 6 | Pool game |
| 1995-08-29 | Belgium ![]() |
19 - 10 | Pool game |
| 1995-08-29 | Spain ![]() |
19 - 2 | Pool game |
| 1995-08-30 | Austria ![]() |
17 - 19 | Pool game |
| 1995-08-30 | Finland ![]() |
16 - 18 | Pool game |
| 1995-08-31 | Switzerland ![]() |
19 - 13 | Pool game |
| 1995-08-31 | Germany ![]() |
19 - 12 | Pool game |
| 1995-09-01 | Great Britain ![]() |
19 - 10 | Placement game, 5-6 |










