Final placing: 2.
Win-loss record for the tournament: 5 - 3
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1994-08-21 | Great Britain ![]() |
21 - 17 | Pool game |
| 1994-08-21 | Switzerland ![]() |
21 - 6 | Pool game |
| 1994-08-22 | Italy ![]() |
20 - 13 | Pool game |
| 1994-08-23 | Japan ![]() |
21 - 5 | Pool game |
| 1994-08-24 | United States ![]() |
6 - 21 | Pool game |
| 1994-08-24 | Germany ![]() |
13 - 18 | Pool game |
| 1994-08-25 | Germany ![]() |
21 - 8 | Semifinal |
| 1994-08-26 | United States ![]() |
14 - 21 | Final |






