Final placing: 4.
Win-loss record for the tournament: 3 - 5
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1994-08-21 | Canada ![]() |
17 - 21 | Pool game |
| 1994-08-21 | Germany ![]() |
20 - 21 | Pool game |
| 1994-08-22 | United States ![]() |
11 - 21 | Pool game |
| 1994-08-23 | Switzerland ![]() |
21 - 5 | Pool game |
| 1994-08-24 | Italy ![]() |
21 - 11 | Pool game |
| 1994-08-24 | Japan ![]() |
21 - 5 | Pool game |
| 1994-08-25 | United States ![]() |
13 - 21 | Semifinal |
| 1994-08-26 | Germany ![]() |
14 - 21 | Bronze medal game |






