Final placing: 3.
Win-loss record for the tournament: 2 - 4
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | United States ![]() |
12 - 18 | Pool game, round 1 |
| 1990-07-09 | Norway ![]() |
18 - 6 | Pool game, round 1 |
| 1990-07-10 | Canada ![]() |
10 - 18 | Pool game, round 1 |
| 1990-07-11 | Canada ![]() |
13 - 18 | Pool game, round 2 |
| 1990-07-12 | Norway ![]() |
18 - 2 | Pool game, round 2 |
| 1990-07-13 | United States ![]() |
13 - 18 | Pool game, round 2 |



