Final placing: 4.
Win-loss record for the tournament: 0 - 6
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | West Germany ![]() |
6 - 18 | Pool game, round 1 |
| 1990-07-10 | United States ![]() |
8 - 18 | Pool game, round 1 |
| 1990-07-10 | Canada ![]() |
9 - 18 | Pool game, round 1 |
| 1990-07-11 | United States ![]() |
7 - 18 | Pool game, round 2 |
| 1990-07-12 | West Germany ![]() |
2 - 18 | Pool game, round 2 |
| 1990-07-13 | Canada ![]() |
0 - 18 | Pool game, round 2 |



