Win-loss record: 112 - 42
Goals scored - goals against: 2300 - 1611
First recorded national team game was played on 1984-09-03 against Belgium.
Canada's Tournament History
|
Canada's Record against Other Countries
|
List of All Canada's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1984-09-03 | Belgium ![]() |
13 - 8 | World Championships, Pool game |
| 1984-09-03 | Switzerland ![]() |
15 - 6 | World Championships, Pool game |
| 1984-09-03 | The Netherlands ![]() |
14 - 5 | World Championships, Pool game |
| 1984-09-04 | France ![]() |
13 - 8 | World Championships, Pool game |
| 1984-09-04 | Italy ![]() |
15 - 6 | World Championships, Pool game |
| 1984-09-04 | West Germany ![]() |
13 - 14 | World Championships, Pool game |
| 1984-09-05 | Norway ![]() |
13 - 11 | World Championships, Pool game |
| 1984-09-05 | Sweden ![]() |
3 - 15 | World Championships, Pool game |
| 1984-09-05 | Finland ![]() |
8 - 15 | World Championships, Pool game |
| 1984-09-06 | Great Britain ![]() |
12 - 11 | World Championships, Pool game |
| 1984-09-06 | United States ![]() |
5 - 15 | World Championships, Pool game |
| 1984-09-07 | Austria ![]() |
6 - 15 | World Championships, Pool game |
| 1984-09-07 | Japan ![]() |
8 - 12 | World Championships, Pool game |
| 1986-08-25 | France ![]() |
15 - 4 | World Championships, Pool game |
| 1986-08-25 | Italy ![]() |
15 - 6 | World Championships, Pool game |
| 1986-08-25 | Denmark ![]() |
15 - 2 | World Championships, Pool game |
| 1986-08-26 | Switzerland ![]() |
15 - 4 | World Championships, Pool game |
| 1986-08-26 | The Netherlands ![]() |
15 - 4 | World Championships, Pool game |
| 1986-08-26 | Japan ![]() |
15 - 4 | World Championships, Pool game |
| 1986-08-27 | Norway ![]() |
15 - 7 | World Championships, Pool game |
| 1986-08-27 | Belgium ![]() |
15 - 5 | World Championships, Pool game |
| 1986-08-28 | United States ![]() |
6 - 15 | World Championships, Pool game |
| 1986-08-28 | Sweden ![]() |
12 - 15 | World Championships, Pool game |
| 1986-08-28 | Finland ![]() |
12 - 15 | World Championships, Pool game |
| 1986-08-29 | Great Britain ![]() |
12 - 15 | World Championships, Pool game |
| 1986-08-29 | West Germany ![]() |
4 - 15 | World Championships, Pool game |
| 1986-08-29 | Austria ![]() |
7 - 15 | World Championships, Pool game |
| 1988-08-29 | France ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 1988-08-29 | Norway ![]() |
14 - 8 | World Championships, Pool game, pool A |
| 1988-08-30 | Italy ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 1988-08-30 | Belgium ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 1988-09-01 | Austria ![]() |
15 - 7 | World Championships, Pool game, pool A |
| 1988-09-01 | United States ![]() |
6 - 15 | World Championships, Pool game, pool A |
| 1988-09-02 | Great Britain ![]() |
8 - 11 | World Championships, Pool game, pool A |
| 1988-09-03 | Austria ![]() |
15 - 9 | World Championships, Placement game, 7-8 |
| 1988-09-03 | West Germany ![]() |
9 - 10 | World Championships, Consolation bracket, 5-8 |
| 1990-07-09 | The Netherlands ![]() |
W | World Championships, Pool game, pool A |
| 1990-07-09 | United States ![]() |
L | World Championships, Pool game, pool A |
| 1990-07-10 | Japan ![]() |
16 - 14 | World Championships, Pool game, pool A |
| 1990-07-10 | Australia ![]() |
18 - 9 | World Championships, Pool game, pool A |
| 1990-07-11 | France ![]() |
21 - 8 | World Championships, Pool game, pool A |
| 1990-07-11 | Great Britain ![]() |
19 - 9 | World Championships, Pool game, pool A |
| 1990-07-12 | West Germany ![]() |
12 - 13 | World Championships, Continuation pool, upper |
| 1990-07-12 | Finland ![]() |
10 - 19 | World Championships, Continuation pool, upper |
| 1990-07-13 | Norway ![]() |
18 - 16 | World Championships, Continuation pool, upper |
| 1990-07-13 | Sweden ![]() |
7 - 21 | World Championships, Continuation pool, upper |
| 1992-08-17 | Great Britain ![]() |
21 - 8 | World Championships, Pool game |
| 1992-08-18 | Switzerland ![]() |
21 - 8 | World Championships, Pool game |
| 1992-08-18 | United States ![]() |
16 - 17 | World Championships, Pool game |
| 1992-08-19 | Australia ![]() |
19 - 14 | World Championships, Pool game |
| 1992-08-19 | Finland ![]() |
21 - 16 | World Championships, Pool game |
| 1992-08-20 | Sweden ![]() |
9 - 21 | World Championships, Pool game |
| 1992-08-21 | New Zealand ![]() |
21 - 11 | World Championships, Pool game |
| 1992-08-21 | Japan ![]() |
12 - 17 | World Championships, Pool game |
| 1992-08-22 | Chinese Taipei ![]() |
21 - 10 | World Championships, Pool game |
| 1992-08-23 | United States ![]() |
17 - 15 | World Championships, Semifinal |
| 1992-08-23 | Sweden ![]() |
8 - 21 | World Championships, Final |
| 1994-08-21 | Switzerland ![]() |
21 - 5 | World Championships, Pool game, pool B |
| 1994-08-21 | Australia ![]() |
21 - 13 | World Championships, Pool game, pool B |
| 1994-08-22 | Germany ![]() |
18 - 14 | World Championships, Pool game, pool B |
| 1994-08-22 | Japan ![]() |
18 - 21 | World Championships, Pool game, pool B |
| 1994-08-23 | Czech Republic ![]() |
21 - 3 | World Championships, Pool game, pool B |
| 1994-08-23 | France ![]() |
21 - 13 | World Championships, Pool game, pool B |
| 1994-08-24 | The Netherlands ![]() |
21 - 10 | World Championships, Pool game, pool B |
| 1994-08-24 | Finland ![]() |
21 - 17 | World Championships, Continuation pool, upper |
| 1994-08-25 | United States ![]() |
10 - 21 | World Championships, Continuation pool, upper |
| 1994-08-25 | Great Britain ![]() |
21 - 16 | World Championships, Continuation pool, upper |
| 1994-08-26 | Sweden ![]() |
17 - 19 | World Championships, Continuation pool, upper |
| 1996-08-11 | Great Britain ![]() |
19 - 14 | World Championships, Pool game, pool B |
| 1996-08-11 | Italy ![]() |
21 - 2 | World Championships, Pool game, pool B |
| 1996-08-12 | Australia ![]() |
17 - 11 | World Championships, Pool game, pool B |
| 1996-08-13 | Sweden ![]() |
13 - 18 | World Championships, Pool game, pool B |
| 1996-08-13 | Germany ![]() |
14 - 21 | World Championships, Pool game, pool B |
| 1996-08-14 | Switzerland ![]() |
21 - 6 | World Championships, Pool game, pool B |
| 1996-08-14 | United States ![]() |
13 - 21 | World Championships, Continuation pool, upper |
| 1996-08-15 | Finland ![]() |
18 - 13 | World Championships, Continuation pool, upper |
| 1996-08-15 | Japan ![]() |
16 - 19 | World Championships, Continuation pool, upper |
| 1996-08-16 | The Netherlands ![]() |
11 - 19 | World Championships, Continuation pool, upper |
| 1998-08-16 | South Africa ![]() |
19 - 1 | World Championships, Pool game |
| 1998-08-16 | Great Britain ![]() |
19 - 6 | World Championships, Pool game |
| 1998-08-17 | Germany ![]() |
19 - 5 | World Championships, Pool game |
| 1998-08-17 | Colombia ![]() |
19 - 5 | World Championships, Pool game |
| 1998-08-18 | United States ![]() |
18 - 16 | World Championships, Pool game |
| 1998-08-18 | Sweden ![]() |
14 - 19 | World Championships, Pool game |
| 1998-08-19 | Venezuela ![]() |
19 - 2 | World Championships, Pool game |
| 1998-08-19 | Australia ![]() |
19 - 9 | World Championships, Pool game |
| 1998-08-20 | Finland ![]() |
19 - 10 | World Championships, Pool game |
| 1998-08-20 | Japan ![]() |
17 - 14 | World Championships, Pool game |
| 1998-08-21 | United States ![]() |
20 - 15 | World Championships, Semifinal |
| 1998-08-22 | Japan ![]() |
17 - 14 | World Championships, Final |
| 2000-08-06 | Chinese Taipei ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 2000-08-06 | Denmark ![]() |
15 - 8 | World Championships, Pool game, pool A |
| 2000-08-07 | Spain ![]() |
15 - 0 | World Championships, Pool game, pool A |
| 2000-08-07 | Great Britain ![]() |
15 - 13 | World Championships, Pool game, pool A |
| 2000-08-08 | Finland ![]() |
15 - 8 | World Championships, Continuation pool, upper |
| 2000-08-08 | Sweden ![]() |
16 - 14 | World Championships, Continuation pool, upper |
| 2000-08-09 | United States ![]() |
13 - 15 | World Championships, Continuation pool, upper |
| 2000-08-09 | Australia ![]() |
15 - 13 | World Championships, Continuation pool, upper |
| 2000-08-10 | Germany ![]() |
15 - 9 | World Championships, Continuation pool, upper |
| 2000-08-10 | Japan ![]() |
15 - 10 | World Championships, Continuation pool, upper |
| 2000-08-11 | Sweden ![]() |
13 - 15 | World Championships, Semifinal |
| 2000-08-11 | Germany ![]() |
15 - 8 | World Championships, Bronze medal game |
| 2004-08-01 | South Africa ![]() |
World Championships, Pool game, pool C | |
| 2004-08-01 | Switzerland ![]() |
17 - 8 | World Championships, Pool game, pool C |
| 2004-08-02 | Chinese Taipei ![]() |
17 - 0 | World Championships, Pool game, pool C |
| 2004-08-02 | Sweden ![]() |
15 - 12 | World Championships, Pool game, pool C |
| 2004-08-03 | Germany ![]() |
17 - 10 | World Championships, Pool game, pool C |
| 2004-08-03 | Denmark ![]() |
17 - 6 | World Championships, Continuation pool, upper |
| 2004-08-04 | Great Britain ![]() |
17 - 10 | World Championships, Continuation pool, upper |
| 2004-08-04 | United States ![]() |
17 - 13 | World Championships, Continuation pool, upper |
| 2004-08-05 | Italy ![]() |
17 - 10 | World Championships, Continuation pool, upper |
| 2004-08-05 | Japan ![]() |
17 - 11 | World Championships, Quarterfinal |
| 2004-08-06 | Sweden ![]() |
17 - 8 | World Championships, Semifinal |
| 2004-08-07 | United States ![]() |
14 - 12 | World Championships, Final |
| 2008-08-03 | Italy ![]() |
17 - 10 | World Championships, Pool game, pool A |
| 2008-08-03 | Switzerland ![]() |
17 - 8 | World Championships, Pool game, pool A |
| 2008-08-04 | South Africa ![]() |
17 - 4 | World Championships, Pool game, pool A |
| 2008-08-04 | Dominican Republic ![]() |
17 - 6 | World Championships, Pool game, pool A |
| 2008-08-05 | Sweden ![]() |
17 - 11 | World Championships, Pool game, pool A |
| 2008-08-06 | Japan ![]() |
16 - 14 | World Championships, Continuation pool D |
| 2008-08-06 | Great Britain ![]() |
17 - 11 | World Championships, Continuation pool D |
| 2008-08-07 | Finland ![]() |
17 - 7 | World Championships, Quarterfinal |
| 2008-08-08 | Great Britain ![]() |
17 - 11 | World Championships, Semifinal |
| 2008-08-09 | United States ![]() |
17 - 15 | World Championships, Final |
| 2012-07-07 | Finland ![]() |
17 - 6 | World Championships, Pool game, pool A |
| 2012-07-08 | Mexico ![]() |
17 - 2 | World Championships, Pool game, pool A |
| 2012-07-09 | Colombia ![]() |
17 - 4 | World Championships, Pool game, pool A |
| 2012-07-09 | Philippines ![]() |
17 - 5 | World Championships, Pool game, pool A |
| 2012-07-10 | Great Britain ![]() |
16 - 12 | World Championships, Continuation pool E |
| 2012-07-11 | Japan ![]() |
13 - 14 | World Championships, Continuation pool E |
| 2012-07-11 | New Zealand ![]() |
17 - 13 | World Championships, Continuation pool E |
| 2012-07-12 | Germany ![]() |
17 - 4 | World Championships, Quarterfinal |
| 2012-07-13 | United States ![]() |
16 - 17 | World Championships, Semifinal |
| 2012-07-13 | Sweden ![]() |
17 - 8 | World Championships, Bronze medal game |
| 2016-06-19 | Denmark ![]() |
15 - 9 | World Championships, Pool game, pool C |
| 2016-06-20 | Sweden ![]() |
15 - 4 | World Championships, Pool game, pool C |
| 2016-06-20 | The Democratic Republic of the Congo ![]() |
15 - 0 | World Championships, Pool game, pool C |
| 2016-06-21 | France ![]() |
15 - 9 | World Championships, Continuation pool L |
| 2016-06-21 | Ireland ![]() |
15 - 7 | World Championships, Continuation pool L |
| 2016-06-22 | Japan ![]() |
13 - 15 | World Championships, Continuation pool L |
| 2016-06-22 | Czech Republic ![]() |
15 - 3 | World Championships, Cross-over game |
| 2016-06-23 | Germany ![]() |
15 - 12 | World Championships, Quarterfinal |
| 2016-06-24 | United States ![]() |
8 - 15 | World Championships, Semifinal |
| 2016-06-25 | Australia ![]() |
10 - 15 | World Championships, Bronze medal game |
| 2024-08-02 | Australia ![]() |
15 - 12 | Scrimmage, Quarterfinal |
| 2024-09-01 | Italy ![]() |
15 - 5 | World Championships, Pool game, pool D |
| 2024-09-01 | Chinese Taipei ![]() |
15 - 3 | World Championships, Pool game, pool D |
| 2024-09-02 | Colombia ![]() |
15 - 8 | World Championships, Pool game, pool D |
| 2024-09-03 | Germany ![]() |
11 - 13 | World Championships, Power pool F |
| 2024-09-03 | Great Britain ![]() |
11 - 15 | World Championships, Power pool F |
| 2024-09-04 | Belgium ![]() |
15 - 9 | World Championships, Power pool F |
| 2024-09-04 | France ![]() |
15 - 11 | World Championships, Cross-over game |
| 2024-09-05 | United States ![]() |
8 - 15 | World Championships, Quarterfinal |
| 2024-09-06 | Colombia ![]() |
15 - 7 | World Championships, Consolation bracket, 5-8 |
| 2024-09-06 | Germany ![]() |
15 - 11 | World Championships, Placement game, 5-6 |





























