Final placing: 5.
Win-loss record for the tournament: 6 - 4
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | The Netherlands ![]() |
W | Pool game, pool A |
| 1990-07-09 | United States ![]() |
L | Pool game, pool A |
| 1990-07-10 | Japan ![]() |
16 - 14 | Pool game, pool A |
| 1990-07-10 | Australia ![]() |
18 - 9 | Pool game, pool A |
| 1990-07-11 | France ![]() |
21 - 8 | Pool game, pool A |
| 1990-07-11 | Great Britain ![]() |
19 - 9 | Pool game, pool A |
| 1990-07-12 | West Germany ![]() |
12 - 13 | Continuation pool, upper |
| 1990-07-12 | Finland ![]() |
10 - 19 | Continuation pool, upper |
| 1990-07-13 | Norway ![]() |
18 - 16 | Continuation pool, upper |
| 1990-07-13 | Sweden ![]() |
7 - 21 | Continuation pool, upper |










