Win-loss record: 82 - 42
Goals scored - goals against: 1672 - 1253
First recorded national team game was played on 2000-08-06 against Ireland.
Japan's Tournament History
|
Japan's Record against Other Countries
|
List of All Japan's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2000-08-06 | Ireland ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 2000-08-06 | Switzerland ![]() |
15 - 12 | World Championships, Pool game, pool A |
| 2000-08-07 | Finland ![]() |
9 - 15 | World Championships, Pool game, pool A |
| 2000-08-07 | Canada ![]() |
11 - 14 | World Championships, Pool game, pool A |
| 2000-08-08 | Austria ![]() |
15 - 8 | World Championships, Pool game, pool A |
| 2000-08-08 | Brazil ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 2000-08-09 | Germany ![]() |
12 - 15 | World Championships, Continuation pool, upper |
| 2000-08-09 | United States ![]() |
6 - 15 | World Championships, Continuation pool, upper |
| 2000-08-10 | Great Britain ![]() |
13 - 15 | World Championships, Continuation pool, upper |
| 2000-08-10 | New Zealand ![]() |
14 - 12 | World Championships, Continuation pool, upper |
| 2000-08-11 | Germany ![]() |
5 - 15 | World Championships, Consolation bracket, 5-8 |
| 2000-08-11 | Switzerland ![]() |
15 - 11 | World Championships, Placement game, 7-8 |
| 2001-08-19 | United States ![]() |
9 - 19 | World Games, Pool game |
| 2001-08-19 | Sweden ![]() |
18 - 11 | World Games, Pool game |
| 2001-08-19 | Germany ![]() |
17 - 14 | World Games, Pool game |
| 2001-08-20 | Finland ![]() |
19 - 11 | World Games, Pool game |
| 2001-08-20 | Canada ![]() |
13 - 16 | World Games, Pool game |
| 2001-08-21 | United States ![]() |
12 - 15 | World Games, Semifinal |
| 2001-08-21 | Sweden ![]() |
19 - 13 | World Games, Bronze medal game |
| 2004-08-01 | Sweden ![]() |
17 - 10 | World Championships, Pool game, pool B |
| 2004-08-01 | Spain ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2004-08-02 | Czech Republic ![]() |
17 - 15 | World Championships, Pool game, pool B |
| 2004-08-03 | Canada ![]() |
7 - 17 | World Championships, Pool game, pool B |
| 2004-08-03 | Great Britain ![]() |
17 - 16 | World Championships, Pool game, pool B |
| 2004-08-04 | South Africa ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2004-08-04 | France ![]() |
16 - 14 | World Championships, Pool game, pool B |
| 2004-08-05 | Germany ![]() |
11 - 12 | World Championships, Quarterfinal |
| 2004-08-05 | Czech Republic ![]() |
16 - 17 | World Championships, Consolation bracket, 5-8 |
| 2004-08-06 | Great Britain ![]() |
14 - 16 | World Championships, Placement game, 7-8 |
| 2005-07-22 | United States ![]() |
4 - 13 | World Games, Pool game |
| 2005-07-22 | Australia ![]() |
9 - 13 | World Games, Pool game |
| 2005-07-22 | Finland ![]() |
13 - 9 | World Games, Pool game |
| 2005-07-23 | Germany ![]() |
13 - 8 | World Games, Pool game |
| 2005-07-23 | Canada ![]() |
11 - 13 | World Games, Pool game |
| 2005-07-24 | Canada ![]() |
14 - 15 | World Games, Bronze medal game |
| 2007-12-07 | Hong Kong ![]() |
15 - 2 | Asia-Oceanic Championships, Pool game |
| 2007-12-07 | Singapore ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2007-12-08 | Chinese Taipei ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2007-12-08 | Australia ![]() |
15 - 9 | Asia-Oceanic Championships, Pool game |
| 2007-12-08 | Philippines ![]() |
15 - 9 | Asia-Oceanic Championships, Pool game |
| 2007-12-09 | Chinese Taipei ![]() |
15 - 3 | Asia-Oceanic Championships, Semifinal |
| 2007-12-09 | Australia ![]() |
15 - 11 | Asia-Oceanic Championships, Final |
| 2008-08-03 | Mexico ![]() |
17 - 2 | World Championships, Pool game, pool B |
| 2008-08-03 | Chinese Taipei ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2008-08-04 | Canada ![]() |
16 - 17 | World Championships, Pool game, pool B |
| 2008-08-04 | Great Britain ![]() |
17 - 12 | World Championships, Pool game, pool B |
| 2008-08-05 | France ![]() |
17 - 7 | World Championships, Pool game, pool B |
| 2008-08-06 | Australia ![]() |
16 - 12 | World Championships, Continuation pool, upper |
| 2008-08-06 | United States ![]() |
16 - 12 | World Championships, Continuation pool, upper |
| 2008-08-07 | Germany ![]() |
17 - 11 | World Championships, Continuation pool, upper |
| 2008-08-08 | Australia ![]() |
12 - 10 | World Championships, Semifinal |
| 2008-08-09 | Canada ![]() |
8 - 17 | World Championships, Final |
| 2009-07-19 | Chinese Taipei ![]() |
13 - 7 | World Games, Pool game |
| 2009-07-19 | Great Britain ![]() |
13 - 10 | World Games, Pool game |
| 2009-07-20 | Canada ![]() |
13 - 9 | World Games, Pool game |
| 2009-07-20 | Australia ![]() |
12 - 13 | World Games, Pool game |
| 2009-07-21 | United States ![]() |
13 - 11 | World Games, Pool game |
| 2009-07-21 | United States ![]() |
6 - 13 | World Games, Final |
| 2011-12-01 | Chinese Taipei ![]() |
17 - 7 | Asia-Oceanic Championships, Pool game, round 1 |
| 2011-12-01 | Australia ![]() |
17 - 11 | Asia-Oceanic Championships, Pool game, round 1 |
| 2011-12-01 | Hong Kong ![]() |
17 - 10 | Asia-Oceanic Championships, Pool game, round 1 |
| 2011-12-02 | Singapore ![]() |
17 - 3 | Asia-Oceanic Championships, Pool game, round 1 |
| 2011-12-02 | Chinese Taipei ![]() |
17 - 9 | Asia-Oceanic Championships, Pool game, round 2 |
| 2011-12-02 | Hong Kong ![]() |
17 - 3 | Asia-Oceanic Championships, Pool game, round 2 |
| 2011-12-03 | Singapore ![]() |
17 - 3 | Asia-Oceanic Championships, Pool game, round 2 |
| 2011-12-03 | Australia ![]() |
18 - 14 | Asia-Oceanic Championships, Pool game, round 2 |
| 2011-12-04 | Australia ![]() |
18 - 11 | Asia-Oceanic Championships, Final |
| 2012-07-08 | Russia ![]() |
16 - 11 | World Championships, Pool game, pool B |
| 2012-07-09 | The Netherlands ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2012-07-09 | France ![]() |
17 - 9 | World Championships, Pool game, pool B |
| 2012-07-10 | Philippines ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2012-07-10 | Hong Kong ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2012-07-11 | South Africa ![]() |
17 - 5 | World Championships, Pool game, pool B |
| 2012-07-11 | United States ![]() |
17 - 13 | World Championships, Pool game, pool B |
| 2012-07-12 | Germany ![]() |
16 - 13 | World Championships, Quarterfinal |
| 2012-07-13 | Australia ![]() |
13 - 16 | World Championships, Semifinal |
| 2012-07-13 | United States ![]() |
15 - 13 | World Championships, Bronze medal game |
| 2013-07-28 | Colombia ![]() |
13 - 12 | World Games, Pool game |
| 2013-07-28 | Australia ![]() |
10 - 13 | World Games, Pool game |
| 2013-07-29 | Great Britain ![]() |
13 - 11 | World Games, Pool game |
| 2013-07-29 | United States ![]() |
9 - 12 | World Games, Pool game |
| 2013-07-30 | Canada ![]() |
10 - 13 | World Games, Pool game |
| 2015-11-27 | United Arab Emirates ![]() |
15 - 3 | Asia-Oceanic Championships, Pool game, pool A |
| 2015-11-27 | Republic of Korea ![]() |
15 - 3 | Asia-Oceanic Championships, Pool game, pool A |
| 2015-11-28 | Chinese Taipei ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game, pool A |
| 2015-11-28 | Hong Kong ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game, pool A |
| 2015-11-29 | Philippines ![]() |
L | Asia-Oceanic Championships, Semifinal |
| 2015-11-29 | Singapore ![]() |
W | Asia-Oceanic Championships, Bronze medal game |
| 2016-06-19 | Singapore ![]() |
15 - 8 | World Championships, Pool game, pool C |
| 2016-06-20 | Germany ![]() |
15 - 9 | World Championships, Pool game, pool C |
| 2016-06-21 | Poland ![]() |
15 - 5 | World Championships, Continuation pool L |
| 2016-06-21 | Belgium ![]() |
15 - 6 | World Championships, Continuation pool L |
| 2016-06-22 | Great Britain ![]() |
13 - 15 | World Championships, Continuation pool L |
| 2016-06-22 | Czech Republic ![]() |
15 - 7 | World Championships, Cross-over game |
| 2016-06-23 | Australia ![]() |
13 - 15 | World Championships, Quarterfinal |
| 2016-06-24 | Colombia ![]() |
15 - 6 | World Championships, Consolation bracket, 5-8 |
| 2016-06-24 | Great Britain ![]() |
14 - 15 | World Championships, Placement game, 5-6 |
| 2017-07-21 | Australia ![]() |
11 - 13 | World Games, Pool game, round 1 |
| 2017-07-21 | Colombia ![]() |
8 - 13 | World Games, Pool game, round 1 |
| 2017-07-22 | Poland ![]() |
13 - 8 | World Games, Pool game, round 1 |
| 2017-07-22 | United States ![]() |
7 - 13 | World Games, Pool game, round 1 |
| 2017-07-23 | Canada ![]() |
6 - 13 | World Games, Pool game, round 1 |
| 2019-07-23 | China ![]() |
15 - 6 | Asia-Oceanic Championships, Pool game, pool B |
| 2019-07-24 | New Zealand ![]() |
15 - 3 | Asia-Oceanic Championships, Pool game, pool B |
| 2019-07-25 | Thailand ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game, pool B |
| 2019-07-25 | Australia ![]() |
13 - 12 | Asia-Oceanic Championships, Pool game, pool B |
| 2019-07-26 | Chinese Taipei ![]() |
15 - 5 | Asia-Oceanic Championships, Quarterfinal |
| 2019-07-26 | China ![]() |
15 - 9 | Asia-Oceanic Championships, Semifinal |
| 2019-07-27 | Philippines ![]() |
7 - 12 | Asia-Oceanic Championships, Final |
| 2022-07-12 | Colombia ![]() |
7 - 13 | World Games, Pool game, pool A |
| 2022-07-13 | Australia ![]() |
11 - 13 | World Games, Pool game, pool B |
| 2022-07-14 | France ![]() |
13 - 12 | World Games, Pool game, pool B |
| 2022-07-15 | Great Britain ![]() |
13 - 11 | World Games, Consolation bracket, 5-8 |
| 2022-07-16 | France ![]() |
13 - 11 | World Games, Placement game, 5-6 |
| 2024-09-01 | Switzerland ![]() |
15 - 7 | World Championships, Pool game, pool A |
| 2024-09-02 | Austria ![]() |
15 - 4 | World Championships, Pool game, pool A |
| 2024-09-02 | United States ![]() |
8 - 15 | World Championships, Pool game, pool A |
| 2024-09-03 | Great Britain ![]() |
13 - 5 | World Championships, Power pool E |
| 2024-09-04 | Germany ![]() |
15 - 13 | World Championships, Power pool E |
| 2024-09-04 | Canada ![]() |
9 - 15 | World Championships, Power pool E |
| 2024-09-05 | Australia ![]() |
14 - 15 | World Championships, Quarterfinal |
| 2024-09-05 | Italy ![]() |
13 - 15 | World Championships, Consolation bracket, 5-8 |
| 2024-09-06 | Germany ![]() |
13 - 15 | World Championships, Placement game, 5-6 |
































