Final placing: 6.
Win-loss record for the tournament: 3 - 5
Players: Hiroki Harada, Masakazu Honda, Akira Ishida, Hisao Ito, Takuei Iwama, Yoshiaki Katano, Kazuyuki Kobayashi, Kazuyuki Kubo, Hirohito Kuroki, Jun Marui, Keiichi Mikasa, Fumitaka Murase, Kenji Nagao, Takeshi Nakayama, Akira Ohashi, Takeshi Shima, Takashi Suzuki, Nobutaka Uchida, Makoto Yoda, Akihiko Yoshida, Kazuya Yoshimura
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2004-08-01 | Australia ![]() |
17 - 10 | Pool game |
| 2004-08-01 | United States ![]() |
9 - 17 | Pool game |
| 2004-08-02 | Russia ![]() |
17 - 4 | Pool game |
| 2004-08-02 | Great Britain ![]() |
9 - 17 | Pool game |
| 2004-08-03 | Germany ![]() |
17 - 15 | Pool game |
| 2004-08-03 | The Netherlands ![]() |
17 - 9 | Pool game |
| 2004-08-04 | Canada ![]() |
8 - 17 | Pool game |
| 2004-08-04 | Sweden ![]() |
16 - 17 | Pool game |
| 2004-08-05 | Finland ![]() |
16 - 18 | Pool game |









