Final placing: 4.

Win-loss record for the tournament: 5 - 5

Head coach:

Assistant coach:

Players: Mattias Ahlgren, Stefan Angergård, Karl Arnby, Peter Åström, Anders Backman, Anders Boquist, Peter Bornegrim, Anders Botvidsson, Lars Botvidsson, Danny Eriksson, Paul Eriksson, Niklas Jälevik, Joakim Larsson, Lars Näslund, Karl Norling, Niklas Rehn, Joakim Reinius, Eric Rudblom, Herman Södergren, Namer Younan

Game results

Date Against Score Competition Stage
2004-08-01 Russia flag 2 17 - 2 Pool game
2004-08-01 Finland flag 2 17 - 15 Pool game
2004-08-02 United States flag 2 9 - 17 Pool game
2004-08-02 Australia flag 2 17 - 9 Pool game
2004-08-03 Great Britain flag 2 12 - 17 Pool game
2004-08-03 Canada flag 2 13 - 15 Pool game
2004-08-04 Germany flag 2 17 - 14 Pool game
2004-08-04 Japan flag 2 17 - 16 Pool game
2004-08-05 The Netherlands flag 2 17 - 10 Pool game
2004-08-06 Canada flag 2 13 - 17 Semifinal
2004-08-06 Great Britain flag 2 6 - 17 Bronze medal game