Final placing: 8.
Win-loss record for the tournament: 1 - 7
Players: Koen Alexander, Ted Beute, Eugene Bos, Markus Engeli, Hans Hendriks, Reggi Hensen, Tessel Hillenius, Tonny Horst, Danyel Jennen, Michiel Kooreman, Jeroen Kuipers, Martin Louwe, Ludolf Meester, Jeroen Pouwels, Jan Kees Ruizeveld, Eric Teuton, Nicolette Verheem
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2004-08-01 | Canada ![]() |
3 - 17 | Pool game |
| 2004-08-01 | Russia ![]() |
17 - 12 | Pool game |
| 2004-08-02 | Australia ![]() |
17 - 10 | Pool game |
| 2004-08-02 | Germany ![]() |
12 - 17 | Pool game |
| 2004-08-03 | United States ![]() |
3 - 17 | Pool game |
| 2004-08-03 | Japan ![]() |
9 - 17 | Pool game |
| 2004-08-04 | Finland ![]() |
5 - 17 | Pool game |
| 2004-08-04 | Great Britain ![]() |
7 - 17 | Pool game |
| 2004-08-05 | Sweden ![]() |
10 - 17 | Pool game |









